
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 494 | 402 | 409 | 102 | 429 | 115622 | 715 | 2864 | 2817 | 3464 |
| Feb 2010 | 465 | 403 | 360 | 120 | 571 | 125460 | 1203 | 3601 | 4030 | 4655 |
| Jan 2010 | 865 | 743 | 710 | 119 | 1184 | 1050751 | 3715 | 22015 | 23041 | 26839 |
| Dec 2009 | 580 | 491 | 443 | 92 | 626 | 756123 | 2860 | 13745 | 15236 | 17996 |
| Nov 2009 | 735 | 642 | 548 | 198 | 3078 | 935803 | 5952 | 16455 | 19264 | 22072 |
| Oct 2009 | 907 | 823 | 806 | 101 | 768 | 215032 | 3131 | 25013 | 25520 | 28138 |
| Sep 2009 | 557 | 438 | 363 | 88 | 551 | 420001 | 1510 | 6180 | 7461 | 9471 |
| Aug 2009 | 591 | 521 | 418 | 86 | 765 | 608753 | 2696 | 12961 | 16176 | 18340 |
| Jul 2009 | 625 | 523 | 428 | 95 | 772 | 960215 | 2957 | 13276 | 16234 | 19378 |
| Jun 2009 | 698 | 614 | 546 | 98 | 883 | 1746481 | 2965 | 16396 | 18422 | 20957 |
| May 2009 | 547 | 386 | 374 | 64 | 702 | 1072719 | 2001 | 11595 | 11996 | 16983 |
| Apr 2009 | 470 | 321 | 316 | 59 | 702 | 704295 | 1780 | 9494 | 9633 | 14105 |
| Totals | 8711255 | 31485 | 153595 | 169830 | 202398 | |||||
| Generated by Webalizer Version 2.01 |
|