
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 332 | 289 | 247 | 80 | 103 | 100089 | 240 | 743 | 867 | 996 |
| Jun 2009 | 698 | 614 | 546 | 98 | 883 | 1746481 | 2965 | 16396 | 18422 | 20957 |
| May 2009 | 547 | 386 | 374 | 64 | 702 | 1072719 | 2001 | 11595 | 11996 | 16983 |
| Apr 2009 | 470 | 321 | 316 | 59 | 702 | 704295 | 1780 | 9494 | 9633 | 14105 |
| Mar 2009 | 570 | 389 | 392 | 84 | 824 | 375838 | 2631 | 12157 | 12064 | 17689 |
| Feb 2009 | 544 | 451 | 441 | 91 | 465 | 437914 | 1828 | 8827 | 9026 | 10895 |
| Jan 2009 | 699 | 632 | 513 | 75 | 802 | 582911 | 2339 | 15920 | 19618 | 21696 |
| Dec 2008 | 767 | 667 | 516 | 70 | 701 | 397546 | 2175 | 16004 | 20703 | 23780 |
| Nov 2008 | 1058 | 901 | 722 | 106 | 765 | 838092 | 3197 | 21678 | 27038 | 31756 |
| Oct 2008 | 1175 | 669 | 1068 | 122 | 771 | 602132 | 3803 | 33126 | 20742 | 36443 |
| Sep 2008 | 1387 | 544 | 1162 | 64 | 487 | 394011 | 1948 | 34880 | 16332 | 41628 |
| Aug 2008 | 863 | 382 | 705 | 63 | 406 | 180695 | 1963 | 21864 | 11850 | 26755 |
| Totals | 7432723 | 26870 | 202684 | 178291 | 263683 | |||||
| Generated by Webalizer Version 2.01 |
|