Usage Statistics for kcfamilyfed.org

Summary Period: August 2008
Generated 09-Feb-2009 04:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 26755
Total Files 11850
Total Pages 21864
Total Visits 1963
Total KBytes 180695
Total Unique Sites 406
Total Unique URLs 5062
Total Unique Referrers 341
Total Unique User Agents 142
. Avg Max
Hits per Hour 35 1004
Hits per Day 863 2201
Files per Day 382 1288
Pages per Day 705 2168
Visits per Day 63 120
KBytes per Day 5829 36030
Hits by Response Code
Code 200 - OK 11850
Code 206 - Partial Content 21
Code 301 - Moved Permanently 431
Code 304 - Not Modified 1067
Code 401 - Unauthorized 5
Code 404 - Not Found 928
Code 405 - Method Not Allowed 12453

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 238 0.89% 209 1.76% 214 0.98% 34 1.73% 17 4.19% 1030 0.57%
2 1225 4.58% 753 6.35% 794 3.63% 76 3.87% 31 7.64% 5818 3.22%
3 356 1.33% 312 2.63% 187 0.86% 56 2.85% 27 6.65% 5371 2.97%
4 265 0.99% 216 1.82% 232 1.06% 71 3.62% 24 5.91% 1406 0.78%
5 340 1.27% 225 1.90% 241 1.10% 77 3.92% 31 7.64% 4669 2.58%
6 277 1.04% 223 1.88% 181 0.83% 62 3.16% 28 6.90% 1101 0.61%
7 767 2.87% 708 5.97% 272 1.24% 82 4.18% 26 6.40% 15131 8.37%
8 312 1.17% 256 2.16% 282 1.29% 78 3.97% 22 5.42% 1792 0.99%
9 267 1.00% 220 1.86% 231 1.06% 78 3.97% 25 6.16% 1665 0.92%
10 578 2.16% 527 4.45% 549 2.51% 94 4.79% 27 6.65% 3225 1.78%
11 514 1.92% 462 3.90% 469 2.15% 110 5.60% 28 6.90% 6361 3.52%
12 210 0.78% 160 1.35% 157 0.72% 59 3.01% 28 6.90% 3365 1.86%
13 185 0.69% 148 1.25% 157 0.72% 44 2.24% 27 6.65% 1961 1.09%
14 483 1.81% 423 3.57% 336 1.54% 47 2.39% 20 4.93% 2653 1.47%
15 650 2.43% 561 4.73% 459 2.10% 61 3.11% 26 6.40% 7484 4.14%
16 2113 7.90% 1288 10.87% 1527 6.98% 59 3.01% 19 4.68% 7394 4.09%
17 745 2.78% 511 4.31% 437 2.00% 53 2.70% 21 5.17% 13887 7.69%
18 1870 6.99% 248 2.09% 1794 8.21% 56 2.85% 18 4.43% 1516 0.84%
19 1219 4.56% 377 3.18% 1046 4.78% 59 3.01% 28 6.90% 9125 5.05%
20 1036 3.87% 198 1.67% 1002 4.58% 44 2.24% 20 4.93% 2641 1.46%
21 324 1.21% 220 1.86% 231 1.06% 54 2.75% 43 10.59% 2073 1.15%
22 1289 4.82% 364 3.07% 1201 5.49% 120 6.11% 71 17.49% 5825 3.22%
23 289 1.08% 248 2.09% 234 1.07% 43 2.19% 27 6.65% 36030 19.94%
24 1119 4.18% 290 2.45% 978 4.47% 71 3.62% 38 9.36% 4064 2.25%
25 2201 8.23% 199 1.68% 2168 9.92% 61 3.11% 26 6.40% 1575 0.87%
26 1284 4.80% 267 2.25% 1195 5.47% 52 2.65% 23 5.67% 2395 1.33%
27 1384 5.17% 282 2.38% 1351 6.18% 62 3.16% 22 5.42% 3869 2.14%
28 1227 4.59% 171 1.44% 1144 5.23% 58 2.95% 23 5.67% 2659 1.47%
29 1362 5.09% 289 2.44% 1311 6.00% 64 3.26% 32 7.88% 8886 4.92%
30 1373 5.13% 1276 10.77% 260 1.19% 52 2.65% 22 5.42% 7986 4.42%
31 1253 4.68% 219 1.85% 1224 5.60% 49 2.50% 22 5.42% 7737 4.28%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 592 2.21% 16 501 4.23% 15 493 2.25% 487 15103 8.36%
1 19 614 2.29% 16 526 4.44% 12 395 1.81% 884 27391 15.16%
2 53 1669 6.24% 19 607 5.12% 42 1321 6.04% 415 12868 7.12%
3 114 3551 13.27% 36 1119 9.44% 86 2688 12.29% 239 7413 4.10%
4 40 1268 4.74% 7 222 1.87% 40 1241 5.68% 110 3421 1.89%
5 16 511 1.91% 13 430 3.63% 11 370 1.69% 235 7284 4.03%
6 42 1330 4.97% 7 235 1.98% 41 1297 5.93% 176 5444 3.01%
7 22 683 2.55% 15 466 3.93% 14 457 2.09% 379 11745 6.50%
8 21 672 2.51% 10 336 2.84% 13 432 1.98% 328 10178 5.63%
9 46 1435 5.36% 9 295 2.49% 44 1377 6.30% 133 4131 2.29%
10 14 449 1.68% 12 381 3.22% 12 394 1.80% 308 9545 5.28%
11 18 585 2.19% 16 508 4.29% 17 529 2.42% 156 4851 2.68%
12 22 687 2.57% 18 588 4.96% 11 365 1.67% 307 9522 5.27%
13 72 2245 8.39% 18 579 4.89% 61 1907 8.72% 155 4798 2.66%
14 46 1446 5.40% 11 369 3.11% 44 1389 6.35% 300 9295 5.14%
15 36 1142 4.27% 34 1057 8.92% 12 398 1.82% 317 9814 5.43%
16 12 388 1.45% 10 320 2.70% 11 349 1.60% 76 2344 1.30%
17 43 1333 4.98% 14 463 3.91% 38 1195 5.47% 146 4516 2.50%
18 20 623 2.33% 17 544 4.59% 13 420 1.92% 151 4672 2.59%
19 47 1471 5.50% 18 577 4.87% 40 1245 5.69% 151 4682 2.59%
20 47 1472 5.50% 13 404 3.41% 44 1364 6.24% 95 2932 1.62%
21 43 1359 5.08% 8 278 2.35% 41 1294 5.92% 50 1539 0.85%
22 20 621 2.32% 16 517 4.36% 13 403 1.84% 167 5174 2.86%
23 19 609 2.28% 17 528 4.46% 17 541 2.47% 66 2034 1.13%

Top 30 of 5062 Total URLs
# Hits KBytes URL
1 1714 6.41% 3925 2.17% /
2 41 0.15% 76 0.04% /HHHTour/
3 37 0.14% 589 0.33% /50tour07/event-report.html
4 35 0.13% 88 0.05% /50tour07/
5 35 0.13% 3775 2.09% /usage/usage_200808.html
6 33 0.12% 46 0.03% /albums/
7 30 0.11% 33 0.02% /public/jun30/
8 26 0.10% 37 0.02% /albums/8day/
9 26 0.10% 24 0.01% /docs/
10 26 0.10% 24 0.01% /pictures/
11 26 0.10% 35 0.02% /pictures/revival/
12 26 0.10% 24 0.01% /public/oct2001/100701/
13 25 0.09% 249 0.14% /usage/
14 23 0.09% 23 0.01% /Chi050506/
15 23 0.09% 45 0.02% /harvest-6th/
16 23 0.09% 50 0.03% /kenyatta/
17 23 0.09% 44 0.02% /pictures/oma/oma-small/
18 23 0.09% 23 0.01% /public/august2001/daemonim/
19 23 0.09% 27 0.01% /revival/
20 22 0.08% 6371 3.53% /50tour07/upf-invite.pdf
21 22 0.08% 7 0.00% /aboutalbums/
22 22 0.08% 23 0.01% /public/iilc/
23 22 0.08% 36 0.02% /public/karn/
24 22 0.08% 23 0.01% /public/nypics/
25 21 0.08% 72 0.04% /HolyLand/
26 21 0.08% 104 0.06% /public/
27 21 0.08% 23 0.01% /public/tp-bd-kck/
28 20 0.07% 2 0.00% /families/
29 20 0.07% 22 0.01% /parentsday/
30 19 0.07% 3681 2.04% /families/dillinger/karn062301/qt/p6230010.mov

Top 10 of 5062 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 10554 5.84% /public/stl/p1010048.mov
2 1 0.00% 10534 5.83% /public/tp-bd-kck/print/p2172026.mov
3 1 0.00% 10493 5.81% /public/stl/p1010047.mov
4 5 0.02% 9007 4.98% /pipermail/d8bcf/2007-October/000057.html
5 16 0.06% 8290 4.59% /docs/0506-invite.pdf
6 22 0.08% 6371 3.53% /50tour07/upf-invite.pdf
7 1714 6.41% 3925 2.17% /
8 35 0.13% 3775 2.09% /usage/usage_200808.html
9 19 0.07% 3681 2.04% /families/dillinger/karn062301/qt/p6230010.mov
10 1 0.00% 2814 1.56% /public/karn/qt/p6230027.mov

Top 10 of 885 Total Entry Pages
# Hits Visits URL
1 1714 6.41% 591 32.21% /
2 35 0.13% 22 1.20% /usage/usage_200808.html
3 37 0.14% 14 0.76% /50tour07/event-report.html
4 18 0.07% 10 0.54% /usage/usage_200710.html
5 18 0.07% 8 0.44% /HHHTour/page1.shtml
6 9 0.03% 8 0.44% /usage/usage_200407.html
7 33 0.12% 7 0.38% /albums/
8 26 0.10% 7 0.38% /albums/8day/
9 19 0.07% 7 0.38% /public/marge-jpg/
10 35 0.13% 6 0.33% /50tour07/

Top 10 of 904 Total Exit Pages
# Hits Visits URL
1 1714 6.41% 557 28.83% /
2 35 0.13% 22 1.14% /usage/usage_200808.html
3 30 0.11% 14 0.72% /public/jun30/
4 41 0.15% 13 0.67% /HHHTour/
5 25 0.09% 11 0.57% /usage/
6 35 0.13% 10 0.52% /50tour07/
7 18 0.07% 9 0.47% /HHHTour/page1.shtml
8 20 0.07% 9 0.47% /families/
9 18 0.07% 9 0.47% /usage/usage_200710.html
10 22 0.08% 8 0.41% /aboutalbums/

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 5329 19.92% 0 0.00% 1873 1.04% 6 0.31% infong288.kundenserver.de
2 2088 7.80% 1701 14.35% 10370 5.74% 177 9.02% crawl-66-249-65-130.googlebot.com
3 1979 7.40% 0 0.00% 696 0.39% 2 0.10% z136.zone.ee
4 1581 5.91% 0 0.00% 556 0.31% 2 0.10% venus.os.pl
5 1550 5.79% 1468 12.39% 9242 5.11% 177 9.02% llf520035.crawl.yahoo.net
6 995 3.72% 0 0.00% 350 0.19% 1 0.05% 208.43.64.194-static.reverse.softlayer.com
7 988 3.69% 0 0.00% 347 0.19% 1 0.05% hs04.hosting.punkt.de
8 873 3.26% 864 7.29% 5396 2.99% 1 0.05% 64.6.140.98
9 866 3.24% 866 7.31% 0 0.00% 112 5.71% acl1-1088bts.gw.smartbro.net
10 791 2.96% 0 0.00% 278 0.15% 1 0.05% tux101.hoststar.ch
11 790 2.95% 0 0.00% 278 0.15% 1 0.05% s575.evanzo-server.de
12 501 1.87% 491 4.14% 3299 1.83% 1 0.05% 207-13-77-58.reverse.cablecolor.hn
13 436 1.63% 393 3.32% 3422 1.89% 98 4.99% llf520018.crawl.yahoo.net
14 403 1.51% 391 3.30% 11735 6.49% 3 0.15% ppp-70-242-221-163.dsl.rcsntx.swbell.net
15 289 1.08% 288 2.43% 1730 0.96% 1 0.05% 91.148.11.252
16 286 1.07% 161 1.36% 12329 6.82% 2 0.10% 71-85-148-9.dhcp.stls.mo.charter.com
17 259 0.97% 245 2.07% 1891 1.05% 1 0.05% c-68-38-65-158.hsd1.nj.comcast.net
18 247 0.92% 242 2.04% 841 0.47% 2 0.10% cpe-74-68-47-191.nj.res.rr.com
19 245 0.92% 231 1.95% 435 0.24% 44 2.24% llf520064.crawl.yahoo.net
20 235 0.88% 166 1.40% 5120 2.83% 88 4.48% llf320023.crawl.yahoo.net
21 233 0.87% 175 1.48% 1562 0.86% 92 4.69% crawl-66-249-71-218.googlebot.com
22 221 0.83% 169 1.43% 694 0.38% 100 5.09% crawl-66-249-71-219.googlebot.com
23 194 0.73% 194 1.64% 900 0.50% 194 9.88% 119.63.193.55
24 192 0.72% 135 1.14% 583 0.32% 98 4.99% crawl-66-249-71-217.googlebot.com
25 192 0.72% 182 1.54% 2049 1.13% 28 1.43% llf520039.crawl.yahoo.net
26 190 0.71% 39 0.33% 47 0.03% 10 0.51% spider25.picsearch.com
27 189 0.71% 44 0.37% 207 0.11% 8 0.41% spider23.picsearch.com
28 185 0.69% 27 0.23% 72 0.04% 8 0.41% spider26.picsearch.com
29 180 0.67% 180 1.52% 835 0.46% 1 0.05% 88-117-119-107.adsl.highway.telekom.at
30 180 0.67% 163 1.38% 1863 1.03% 41 2.09% llf520131.crawl.yahoo.net

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 1.07% 161 1.36% 12329 6.82% 2 0.10% 71-85-148-9.dhcp.stls.mo.charter.com
2 403 1.51% 391 3.30% 11735 6.49% 3 0.15% ppp-70-242-221-163.dsl.rcsntx.swbell.net
3 3 0.01% 3 0.03% 10565 5.85% 0 0.00% spider13.picsearch.com
4 1 0.00% 1 0.01% 10534 5.83% 0 0.00% spider1.picsearch.com
5 1 0.00% 1 0.01% 10493 5.81% 0 0.00% spider7.picsearch.com
6 2088 7.80% 1701 14.35% 10370 5.74% 177 9.02% crawl-66-249-65-130.googlebot.com
7 1550 5.79% 1468 12.39% 9242 5.11% 177 9.02% llf520035.crawl.yahoo.net
8 63 0.24% 54 0.46% 9161 5.07% 19 0.97% scrubcw06.video.search.sk1.yahoo.com
9 2 0.01% 2 0.02% 8422 4.66% 2 0.10% insane.com
10 873 3.26% 864 7.29% 5396 2.99% 1 0.05% 64.6.140.98

Top 30 of 341 Total Referrers
# Hits Referrer
1 8401 31.40% - (Direct Request)
2 995 3.72% http://mycamp.cba.pl/tmp/24/boot-in-sport-step-womens.php
3 991 3.70% http://cdf-sy.org/golan/tmp/31/680.htm
4 991 3.70% http://ehe-pro.de/Pictures/JPG/tmp/1/close-up-pussy-amateur.php
5 991 3.70% http://www.artbyat.de/main/tmp/50/girl-in-fishnet-tights.php
6 988 3.69% http://home.no.net/linfolk/Linker-filer/tmp/60/822.htm
7 988 3.69% http://sulhansoft.com/FlameTech/Images/tmp/27/605.htm
8 974 3.64% http://lakeerein.com/images/inc/71/541.htm
9 791 2.96% http://laguiadeldeporte.com/demo/css/tmp/36/female-condom-sex.php
10 791 2.96% http://opsassa.nuxit.net/xoops/include/tmp/27/744.htm
11 791 2.96% http://purpldwarf.kx.cz/forum/attachments/tmp/3/661.htm
12 791 2.96% http://verdadono.com/css/tmp/80/free-mature-vs-young-lesbian-pic.php
13 791 2.96% http://www.timberstructuresllc.com/Gallery/images/tmp/66/innocent-angel-sex.php
14 790 2.95% http://kacak.trtc.biz/images/tmp/19/mature-asian-blow-job.php
15 790 2.95% http://www.jumpingplzen.cz/tmp/inc/19/asian-blow-job-mpeg.php
16 387 1.45% http://kcfamilyfed.org/public/oct2001/100701/page.shtml
17 314 1.17% http://blackhatbootcamp.com/blog
18 310 1.16% http://kcfamilyfed.org/HHHTour/page1.shtml
19 256 0.96% http://kcfamilyfed.org/
20 255 0.95% http://kcfamilyfed.org/albums/8day/page2.shtml
21 226 0.84% http://kcfamilyfed.org/albums/8day/page3.shtml
22 221 0.83% http://kcfamilyfed.org/50tour07/event-report.html
23 213 0.80% http://blachhatbootcamp.com/blog
24 196 0.73% http://kcfamilyfed.org/public/iilc/page.shtml
25 181 0.68% http://kcfamilyfed.org/Chi050506/page.shtml
26 180 0.67% http://flodemn53.org/
27 177 0.66% http://kcfamilyfed.org/HHHTour/page2.shtml
28 139 0.52% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
29 137 0.51% http://kcfamilyfed.org/parentsday/page.shtml
30 125 0.47% http://kcfamilyfed.org/HolyLand/page1.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.70% cheong pyeong
2 2 8.70% sennie johnson
3 1 4.35% alex alexander kansas city
4 1 4.35% bcf-66
5 1 4.35% capernum
6 1 4.35% charles kenyatta
7 1 4.35% cheong pyeong workshop
8 1 4.35% family federation for world peace
9 1 4.35% family federation for world peace and unification
10 1 4.35% familyfed.org
11 1 4.35% first generation blessings
12 1 4.35% guremusmugmugcom/share/
13 1 4.35% hope harmony healing
14 1 4.35% jun sook kwak email
15 1 4.35% jun sook kwak hyun jin moon
16 1 4.35% kansas city family federation
17 1 4.35% karnowski moon richard
18 1 4.35% schedule of workshops for family federation of world peace unif
19 1 4.35% sos orphanage - bethlehem
20 1 4.35% st louis family federation

Top 15 of 142 Total User Agents
# Hits User Agent
1 12453 46.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3230 12.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2591 9.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1035 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 866 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 631 2.36% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 508 1.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.7) Gecko/200
8 497 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 423 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 421 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
11 289 1.08% Opera/9.10 (Windows NT 5.1; U; cs)
12 286 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN Optimi
13 281 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 263 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 221 0.83% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)

Usage by Country for August 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7198 26.90% 91 0.77% 3006 1.66% Germany
2 6494 24.27% 3868 32.64% 89543 49.55% US Commercial
3 5670 21.19% 5193 43.82% 50025 27.68% Network
4 2046 7.65% 1797 15.16% 25535 14.13% Unresolved/Unknown
5 1979 7.40% 0 0.00% 696 0.39% Estonia
6 1581 5.91% 0 0.00% 556 0.31% Poland
7 791 2.96% 0 0.00% 278 0.15% Switzerland
8 508 1.90% 496 4.19% 3339 1.85% Honduras
9 180 0.67% 180 1.52% 835 0.46% Austria
10 80 0.30% 80 0.68% 371 0.21% Ireland
11 64 0.24% 64 0.54% 331 0.18% US Government
12 50 0.19% 31 0.26% 154 0.08% Niue
13 25 0.09% 5 0.04% 36 0.02% Non-Profit Organization
14 13 0.05% 1 0.01% 9 0.00% Australia
15 12 0.04% 10 0.08% 622 0.34% Portugal
16 12 0.04% 11 0.09% 244 0.14% Turkey
17 10 0.04% 5 0.04% 1778 0.98% Thailand
18 10 0.04% 1 0.01% 718 0.40% United Kingdom
19 7 0.03% 5 0.04% 605 0.33% Italy
20 6 0.02% 1 0.01% 1273 0.70% Saudi Arabia
21 5 0.02% 2 0.02% 234 0.13% Russian Federation
22 5 0.02% 3 0.03% 35 0.02% Tuvalu
23 3 0.01% 2 0.02% 316 0.18% Kenya
24 2 0.01% 2 0.02% 146 0.08% Colombia
25 1 0.00% 0 0.00% 0 0.00% US Educational
26 1 0.00% 1 0.01% 5 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 1 0.01% 5 0.00% Taiwan


Generated by Webalizer Version 2.01 100% Micro$oft free!