Usage Statistics for kcfamilyfed.org

Summary Period: January 2009
Generated 09-Feb-2009 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 21696
Total Files 19618
Total Pages 15920
Total Visits 2339
Total KBytes 582911
Total Unique Sites 802
Total Unique URLs 6287
Total Unique Referrers 870
Total Unique User Agents 194
. Avg Max
Hits per Hour 29 905
Hits per Day 699 2569
Files per Day 632 2511
Pages per Day 513 2472
Visits per Day 75 102
KBytes per Day 18804 129256
Hits by Response Code
Code 200 - OK 19618
Code 206 - Partial Content 41
Code 301 - Moved Permanently 588
Code 304 - Not Modified 480
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 955

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 358 1.65% 308 1.57% 268 1.68% 96 4.10% 49 6.11% 2086 0.36%
2 382 1.76% 352 1.79% 224 1.41% 66 2.82% 35 4.36% 4776 0.82%
3 390 1.80% 351 1.79% 338 2.12% 69 2.95% 37 4.61% 13480 2.31%
4 404 1.86% 324 1.65% 272 1.71% 71 3.04% 42 5.24% 7198 1.23%
5 261 1.20% 230 1.17% 209 1.31% 64 2.74% 31 3.87% 2677 0.46%
6 319 1.47% 278 1.42% 216 1.36% 71 3.04% 39 4.86% 4687 0.80%
7 362 1.67% 311 1.59% 277 1.74% 92 3.93% 63 7.86% 10322 1.77%
8 810 3.73% 715 3.64% 654 4.11% 102 4.36% 65 8.10% 129256 22.17%
9 2458 11.33% 2360 12.03% 1920 12.06% 97 4.15% 58 7.23% 77642 13.32%
10 2569 11.84% 2511 12.80% 2472 15.53% 93 3.98% 58 7.23% 22811 3.91%
11 936 4.31% 859 4.38% 816 5.13% 86 3.68% 45 5.61% 30653 5.26%
12 568 2.62% 508 2.59% 404 2.54% 93 3.98% 49 6.11% 29374 5.04%
13 383 1.77% 342 1.74% 285 1.79% 70 2.99% 27 3.37% 3661 0.63%
14 561 2.59% 517 2.64% 539 3.39% 67 2.86% 37 4.61% 3823 0.66%
15 669 3.08% 632 3.22% 247 1.55% 55 2.35% 27 3.37% 77837 13.35%
16 334 1.54% 279 1.42% 298 1.87% 75 3.21% 35 4.36% 13730 2.36%
17 462 2.13% 381 1.94% 362 2.27% 61 2.61% 67 8.35% 9121 1.56%
18 369 1.70% 311 1.59% 308 1.93% 82 3.51% 47 5.86% 3862 0.66%
19 837 3.86% 717 3.65% 686 4.31% 88 3.76% 72 8.98% 21320 3.66%
20 1689 7.78% 1619 8.25% 792 4.97% 75 3.21% 35 4.36% 12537 2.15%
21 437 2.01% 388 1.98% 408 2.56% 73 3.12% 29 3.62% 2767 0.47%
22 316 1.46% 187 0.95% 255 1.60% 90 3.85% 37 4.61% 6121 1.05%
23 631 2.91% 595 3.03% 599 3.76% 66 2.82% 30 3.74% 4696 0.81%
24 172 0.79% 125 0.64% 135 0.85% 60 2.57% 30 3.74% 1764 0.30%
25 479 2.21% 411 2.10% 437 2.74% 52 2.22% 24 2.99% 3613 0.62%
26 570 2.63% 480 2.45% 380 2.39% 72 3.08% 38 4.74% 4140 0.71%
27 354 1.63% 301 1.53% 320 2.01% 79 3.38% 49 6.11% 4390 0.75%
28 466 2.15% 348 1.77% 425 2.67% 82 3.51% 37 4.61% 4341 0.74%
29 1221 5.63% 1161 5.92% 895 5.62% 61 2.61% 39 4.86% 19717 3.38%
30 744 3.43% 645 3.29% 225 1.41% 87 3.72% 44 5.49% 21676 3.72%
31 1185 5.46% 1072 5.46% 254 1.60% 73 3.12% 42 5.24% 28836 4.95%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 560 2.58% 14 454 2.31% 14 450 2.83% 373 11550 1.98%
1 32 1014 4.67% 29 911 4.64% 29 909 5.71% 192 5941 1.02%
2 36 1138 5.25% 33 1046 5.33% 33 1050 6.60% 297 9205 1.58%
3 27 866 3.99% 25 776 3.96% 25 794 4.99% 515 15972 2.74%
4 20 649 2.99% 18 588 3.00% 16 508 3.19% 363 11257 1.93%
5 27 865 3.99% 25 778 3.97% 24 771 4.84% 894 27723 4.76%
6 32 1015 4.68% 29 912 4.65% 27 864 5.43% 520 16132 2.77%
7 52 1637 7.55% 50 1572 8.01% 23 736 4.62% 2762 85637 14.69%
8 26 834 3.84% 24 748 3.81% 19 591 3.71% 630 19541 3.35%
9 28 872 4.02% 24 766 3.90% 24 758 4.76% 485 15050 2.58%
10 40 1259 5.80% 37 1170 5.96% 27 854 5.36% 587 18198 3.12%
11 21 654 3.01% 18 578 2.95% 17 546 3.43% 267 8275 1.42%
12 40 1249 5.76% 36 1138 5.80% 27 843 5.30% 781 24215 4.15%
13 25 786 3.62% 22 692 3.53% 17 547 3.44% 670 20770 3.56%
14 20 622 2.87% 17 544 2.77% 16 511 3.21% 591 18321 3.14%
15 26 829 3.82% 22 705 3.59% 21 676 4.25% 320 9923 1.70%
16 24 757 3.49% 22 691 3.52% 19 589 3.70% 604 18717 3.21%
17 46 1443 6.65% 44 1382 7.04% 19 598 3.76% 458 14208 2.44%
18 25 785 3.62% 22 704 3.59% 21 681 4.28% 706 21900 3.76%
19 23 726 3.35% 21 669 3.41% 15 494 3.10% 139 4298 0.74%
20 19 604 2.78% 16 514 2.62% 14 460 2.89% 126 3906 0.67%
21 25 781 3.60% 23 728 3.71% 20 634 3.98% 487 15085 2.59%
22 38 1200 5.53% 34 1078 5.49% 19 615 3.86% 5015 155462 26.67%
23 17 551 2.54% 15 474 2.42% 14 441 2.77% 1020 31626 5.43%

Top 30 of 6287 Total URLs
# Hits KBytes URL
1 4400 20.28% 20186 3.46% /
2 63 0.29% 62 0.01% /Chi050506/
3 50 0.23% 181 0.03% /HolyLand/
4 45 0.21% 124 0.02% /50tour07/
5 41 0.19% 613 0.11% /50tour07/event-report.html
6 41 0.19% 12 0.00% /aboutalbums/
7 39 0.18% 43 0.01% /albums/8day/
8 38 0.18% 4 0.00% /families/
9 38 0.18% 64 0.01% /kenyatta/
10 35 0.16% 3943 0.68% /usage/usage_200901.html
11 33 0.15% 28 0.00% /parentsday/
12 33 0.15% 66 0.01% /pictures/oma/oma-small/
13 32 0.15% 45 0.01% /HHHTour/
14 30 0.14% 25 0.00% /public/jun30/
15 30 0.14% 26 0.00% /public/nypics/
16 30 0.14% 32 0.01% /revival/
17 29 0.13% 24 0.00% /public/august2001/daemonim/
18 28 0.13% 25 0.00% /public/iilc/
19 28 0.13% 48 0.01% /public/karn/
20 28 0.13% 27 0.00% /public/tp-bd-kck/
21 27 0.12% 80 0.01% /pictures/stl/stl800/
22 26 0.12% 41 0.01% /harvest-6th/
23 26 0.12% 249 0.04% /usage/
24 25 0.12% 29 0.01% /pictures/revival/
25 25 0.12% 19 0.00% /public/oct2001/100701/
26 22 0.10% 10436 1.79% /docs/0506-invite.pdf
27 22 0.10% 614 0.11% /public/tp-bd-kck/page.shtml
28 21 0.10% 8082 1.39% /50tour07/upf-invite.pdf
29 20 0.09% 170 0.03% /public/karn/page1.shtml
30 18 0.08% 99 0.02% /50tour07/uboard_files/20070526j_5

Top 10 of 6287 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 114152 19.58% /pipermail/d8bcf.mbox/d8bcf.mbox
2 8 0.04% 36320 6.23% /pipermail/d8bcf/2007-November/000071.html
3 4400 20.28% 20186 3.46% /
4 11 0.05% 16673 2.86% /mepi/MEPIA4Spanish.pdf
5 5 0.02% 16539 2.84% /pipermail/d8bcf/2008-April/000189.html
6 4 0.02% 13517 2.32% /public/karn/qt/p6230022.mov
7 7 0.03% 11692 2.01% /pipermail/d8bcf/2008-October/000439.html
8 1 0.00% 11364 1.95% /pipermail/d8bcf/2008-October.txt.gz
9 9 0.04% 10896 1.87% /pipermail/d8bcf/2008-May/000235.html
10 3 0.01% 10702 1.84% /public/kyle/qt/p6240033.mov

Top 10 of 773 Total Entry Pages
# Hits Visits URL
1 4400 20.28% 826 40.14% /
2 41 0.19% 21 1.02% /50tour07/event-report.html
3 35 0.16% 11 0.53% /usage/usage_200901.html
4 12 0.06% 10 0.49% /pipermail/d8bcf/2008-May/000234.html
5 45 0.21% 9 0.44% /50tour07/
6 17 0.08% 9 0.44% /harvest-6th/page5.shtml
7 30 0.14% 9 0.44% /public/jun30/
8 17 0.08% 9 0.44% /usage/usage_200809.html
9 12 0.06% 8 0.39% /DestinyTour/
10 50 0.23% 8 0.39% /HolyLand/

Top 10 of 802 Total Exit Pages
# Hits Visits URL
1 4400 20.28% 811 35.28% /
2 45 0.21% 28 1.22% /50tour07/
3 63 0.29% 24 1.04% /Chi050506/
4 50 0.23% 24 1.04% /HolyLand/
5 38 0.18% 21 0.91% /families/
6 41 0.19% 19 0.83% /aboutalbums/
7 39 0.18% 18 0.78% /albums/8day/
8 38 0.18% 17 0.74% /kenyatta/
9 33 0.15% 16 0.70% /pictures/oma/oma-small/
10 28 0.13% 16 0.70% /public/tp-bd-kck/

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 3344 15.41% 3271 16.67% 77555 13.30% 16 0.68% crawl-66-249-73-50.googlebot.com
2 2214 10.20% 2042 10.41% 50319 8.63% 61 2.61% crawl-66-249-73-42.googlebot.com
3 1748 8.06% 1539 7.84% 21729 3.73% 150 6.41% crawl-66-249-73-196.googlebot.com
4 1030 4.75% 979 4.99% 3379 0.58% 16 0.68% crawl-66-249-67-230.googlebot.com
5 932 4.30% 911 4.64% 6878 1.18% 1 0.04% 207-13-77-50.reverse.cablecolor.hn
6 525 2.42% 458 2.33% 2004 0.34% 51 2.18% llf320049.crawl.yahoo.net
7 448 2.06% 443 2.26% 2266 0.39% 1 0.04% 195.24.220.234
8 437 2.01% 434 2.21% 3018 0.52% 1 0.04% 186.2.9.166
9 416 1.92% 412 2.10% 76054 13.05% 4 0.17% crawler.kalooga.com
10 380 1.75% 380 1.94% 1762 0.30% 1 0.04% ppp102-27.static.internode.on.net
11 331 1.53% 304 1.55% 1348 0.23% 64 2.74% llf520125.crawl.yahoo.net
12 318 1.47% 317 1.62% 2510 0.43% 1 0.04% svr3.mcpss.com
13 276 1.27% 276 1.41% 1280 0.22% 137 5.86% dd18416.kasserver.com
14 197 0.91% 169 0.86% 1823 0.31% 98 4.19% llf531349.crawl.yahoo.net
15 193 0.89% 16 0.08% 106 0.02% 42 1.80% crawl1.nat.svl.searchme.com
16 187 0.86% 171 0.87% 1961 0.34% 59 2.52% llf520083.crawl.yahoo.net
17 180 0.83% 27 0.14% 151 0.03% 58 2.48% crawl2.nat.svl.searchme.com
18 163 0.75% 144 0.73% 814 0.14% 40 1.71% llf320065.crawl.yahoo.net
19 161 0.74% 140 0.71% 1918 0.33% 62 2.65% llf531048.crawl.yahoo.net
20 155 0.71% 155 0.79% 940 0.16% 1 0.04% 206.212.176.211
21 152 0.70% 152 0.77% 692 0.12% 1 0.04% 125-237-184-208.jetstream.xtra.co.nz
22 152 0.70% 132 0.67% 116730 20.03% 1 0.04% 64.41.253.90
23 152 0.70% 152 0.77% 705 0.12% 2 0.09% anonymizer.blutmagie.de
24 145 0.67% 145 0.74% 672 0.12% 5 0.21% cpe-24-209-18-131.cinci.res.rr.com
25 121 0.56% 119 0.61% 448 0.08% 1 0.04% 219-25-22-190.adsl.tie.cl
26 120 0.55% 120 0.61% 557 0.10% 1 0.04% 88-117-107-145.adsl.highway.telekom.at
27 120 0.55% 120 0.61% 557 0.10% 1 0.04% 91-115-75-149.adsl.highway.telekom.at
28 118 0.54% 103 0.53% 1358 0.23% 56 2.39% llf520035.crawl.yahoo.net
29 114 0.53% 111 0.57% 2648 0.45% 6 0.26% cpe-74-79-164-143.twcny.res.rr.com
30 112 0.52% 112 0.57% 519 0.09% 1 0.04% 88-117-104-6.adsl.highway.telekom.at

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.70% 132 0.67% 116730 20.03% 1 0.04% 64.41.253.90
2 3344 15.41% 3271 16.67% 77555 13.30% 16 0.68% crawl-66-249-73-50.googlebot.com
3 416 1.92% 412 2.10% 76054 13.05% 4 0.17% crawler.kalooga.com
4 2214 10.20% 2042 10.41% 50319 8.63% 61 2.61% crawl-66-249-73-42.googlebot.com
5 1748 8.06% 1539 7.84% 21729 3.73% 150 6.41% crawl-66-249-73-196.googlebot.com
6 7 0.03% 4 0.02% 14257 2.45% 0 0.00% 61.247.221.40
7 8 0.04% 4 0.02% 13678 2.35% 0 0.00% 61.247.221.36
8 2 0.01% 1 0.01% 7674 1.32% 1 0.04% xdsl-87-78-184-154.netcologne.de
9 1 0.00% 1 0.01% 7673 1.32% 1 0.04% s01060014853e9e7c.cg.shawcable.net
10 932 4.30% 911 4.64% 6878 1.18% 1 0.04% 207-13-77-50.reverse.cablecolor.hn

Top 30 of 870 Total Referrers
# Hits Referrer
1 13502 62.23% - (Direct Request)
2 503 2.32% http://kcfamilyfed.org/50tour07/event-report.html
3 428 1.97% http://dicgui.info/usersearch/kantot-3gp.html
4 276 1.27% http://www.reedb.com
5 257 1.18% http://kcfamilyfed.org/albums/8day/page2.shtml
6 243 1.12% http://kcfamilyfed.org/albums/8day/page3.shtml
7 224 1.03% http://soundskin.info/usersearch/vietfuncom.html
8 187 0.86% http://kcfamilyfed.org/
9 184 0.85% http://kcfamilyfed.org/public/iilc/page.shtml
10 182 0.84% http://kcfamilyfed.org/HHHTour/page1.shtml
11 181 0.83% http://kcfamilyfed.org/harvest-6th/page5.shtml
12 150 0.69% http://www.ringtoneszero.co.cc
13 140 0.65% http://kcfamilyfed.org/HolyLand/page1.html
14 137 0.63% http://kcfamilyfed.org/parentsday/page.shtml
15 120 0.55% http://bulquism.info/usersearch/BUILD-A-BEAR-WEB-CODES-FOR-BEAR-BILLS.html
16 120 0.55% http://elepurse.info/usersearch/hinh-loanluan.html
17 119 0.55% http://kcfamilyfed.org/HolyLand/page3.html
18 109 0.50% http://clatthal.info/usersearch/fukku,com.html
19 107 0.49% http://ixviti.info/usersearch/kantot-3gp.html
20 103 0.47% http://www.barewallettravel.com
21 100 0.46% http://www.shamwow.co.cc
22 84 0.39% http://kcfamilyfed.org/HHHTour/page6.shtml
23 83 0.38% http://kcfamilyfed.org/HHHTour/page2.shtml
24 82 0.38% http://kcfamilyfed.org/HHHTour/page3.shtml
25 82 0.38% http://kcfamilyfed.org/HHHTour/page4.shtml
26 82 0.38% http://kcfamilyfed.org/HHHTour/page5.shtml
27 82 0.38% http://kcfamilyfed.org/kenyatta/page1.shtml
28 80 0.37% http://kcfamilyfed.org/HolyLand/page2.html
29 78 0.36% http://kcfamilyfed.org/kenyatta/page2.shtml
30 73 0.34% http://kcfamilyfed.org/public/tp-bd-kck/page.shtml

Top 20 of 33 Total Search Strings
# Hits Search String
1 7 14.29% glynnis kahnke
2 3 6.12% familyfed.org
3 3 6.12% jh y6j u7u7 u7u
4 3 6.12% pastor barrett
5 2 4.08% jon-martin kahnke
6 2 4.08% opfnobbp
7 2 4.08% powerpoint 4_things_you_cannot_recover
8 2 4.08% y8fun
9 1 2.04% .hyhkn]cn;jfw'wcv
10 1 2.04% 4_things_you_cannot_recover
11 1 2.04% 651-231-2661
12 1 2.04% american family federation
13 1 2.04% cheong pyeong
14 1 2.04% david eaton music for peace
15 1 2.04% dg68¡as `
16 1 2.04% download de ur3x
17 1 2.04% famil-
18 1 2.04% family federation
19 1 2.04% family federation for world peace
20 1 2.04% family federation for world peace and unification

Top 15 of 194 Total User Agents
# Hits User Agent
1 7300 33.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2511 11.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2383 10.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1195 5.51% Googlebot-Image/1.0
5 1108 5.11% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 932 4.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.7) Gecko/200
7 835 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 467 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 416 1.92% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com/info.html
10 373 1.72% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
11 252 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 213 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 188 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 188 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 174 0.80% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 11381 52.46% 10147 51.72% 259473 44.51% US Commercial
2 4115 18.97% 3560 18.15% 73170 12.55% Network
3 2376 10.95% 2163 11.03% 202532 34.74% Unresolved/Unknown
4 1145 5.28% 1142 5.82% 5371 0.92% Austria
5 932 4.30% 911 4.64% 6878 1.18% Honduras
6 476 2.19% 470 2.40% 11037 1.89% Germany
7 152 0.70% 152 0.77% 692 0.12% New Zealand (Aotearoa)
8 123 0.57% 120 0.61% 1504 0.26% Chile
9 120 0.55% 118 0.60% 1479 0.25% Poland
10 119 0.55% 115 0.59% 2044 0.35% Brazil
11 93 0.43% 93 0.47% 431 0.07% Thailand
12 88 0.41% 86 0.44% 489 0.08% Sweden
13 63 0.29% 61 0.31% 966 0.17% United Kingdom
14 48 0.22% 46 0.23% 303 0.05% Iceland
15 47 0.22% 47 0.24% 164 0.03% Luxembourg
16 31 0.14% 28 0.14% 2574 0.44% United Arab Emirates
17 27 0.12% 27 0.14% 125 0.02% Indonesia
18 26 0.12% 24 0.12% 839 0.14% US Educational
19 26 0.12% 26 0.13% 121 0.02% Switzerland
20 22 0.10% 20 0.10% 218 0.04% Portugal
21 21 0.10% 21 0.11% 782 0.13% Romania
22 20 0.09% 20 0.10% 93 0.02% USSR (former)
23 19 0.09% 16 0.08% 93 0.02% Australia
24 17 0.08% 17 0.09% 0 0.00% China
25 16 0.07% 16 0.08% 74 0.01% Egypt
26 16 0.07% 16 0.08% 74 0.01% Malaysia
27 14 0.06% 14 0.07% 65 0.01% Denmark
28 14 0.06% 14 0.07% 66 0.01% India
29 12 0.06% 8 0.04% 1888 0.32% Italy
30 12 0.06% 12 0.06% 56 0.01% Lithuania


Generated by Webalizer Version 2.01 100% Micro$oft free!