Usage Statistics for kcfamilyfed.org

Summary Period: February 2009
Generated 14-Sep-2009 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 10895
Total Files 9026
Total Pages 8827
Total Visits 1828
Total KBytes 437914
Total Unique Sites 465
Total Unique URLs 4159
Total Unique Referrers 810
Total Unique User Agents 134
. Avg Max
Hits per Hour 22 446
Hits per Day 544 984
Files per Day 451 935
Pages per Day 441 950
Visits per Day 91 130
KBytes per Day 21896 183472
Hits by Response Code
Code 200 - OK 9026
Code 206 - Partial Content 17
Code 301 - Moved Permanently 264
Code 304 - Not Modified 1082
Code 401 - Unauthorized 5
Code 404 - Not Found 501

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
9 539 4.95% 521 5.77% 197 2.23% 41 2.24% 20 4.30% 6716 1.53%
10 541 4.97% 489 5.42% 501 5.68% 86 4.70% 38 8.17% 3591 0.82%
11 575 5.28% 521 5.77% 364 4.12% 105 5.74% 37 7.96% 100974 23.06%
12 960 8.81% 908 10.06% 911 10.32% 94 5.14% 40 8.60% 183472 41.90%
13 470 4.31% 372 4.12% 423 4.79% 99 5.42% 34 7.31% 29786 6.80%
14 232 2.13% 176 1.95% 192 2.18% 60 3.28% 29 6.24% 3389 0.77%
15 184 1.69% 136 1.51% 140 1.59% 68 3.72% 26 5.59% 7680 1.75%
16 408 3.74% 365 4.04% 275 3.12% 92 5.03% 38 8.17% 20647 4.71%
17 434 3.98% 369 4.09% 329 3.73% 102 5.58% 37 7.96% 7679 1.75%
18 373 3.42% 319 3.53% 211 2.39% 84 4.60% 34 7.31% 15035 3.43%
19 640 5.87% 491 5.44% 573 6.49% 77 4.21% 54 11.61% 5647 1.29%
20 362 3.32% 253 2.80% 303 3.43% 106 5.80% 60 12.90% 3593 0.82%
21 314 2.88% 112 1.24% 272 3.08% 84 4.60% 36 7.74% 2375 0.54%
22 726 6.66% 217 2.40% 627 7.10% 86 4.70% 42 9.03% 6880 1.57%
23 782 7.18% 704 7.80% 327 3.70% 120 6.56% 53 11.40% 14324 3.27%
24 382 3.51% 296 3.28% 329 3.73% 129 7.06% 56 12.04% 7815 1.78%
25 984 9.03% 935 10.36% 950 10.76% 130 7.11% 65 13.98% 5388 1.23%
26 598 5.49% 558 6.18% 575 6.51% 79 4.32% 49 10.54% 1998 0.46%
27 815 7.48% 773 8.56% 784 8.88% 101 5.53% 57 12.26% 4104 0.94%
28 576 5.29% 511 5.66% 544 6.16% 97 5.31% 42 9.03% 6819 1.56%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 299 2.74% 11 237 2.63% 12 245 2.78% 2645 52893 12.08%
1 39 789 7.24% 31 635 7.04% 37 754 8.54% 2789 55790 12.74%
2 22 443 4.07% 19 387 4.29% 20 413 4.68% 3104 62074 14.17%
3 26 522 4.79% 23 470 5.21% 24 482 5.46% 209 4173 0.95%
4 14 292 2.68% 12 240 2.66% 13 260 2.95% 169 3387 0.77%
5 23 478 4.39% 21 430 4.76% 21 439 4.97% 1056 21123 4.82%
6 23 474 4.35% 20 415 4.60% 21 438 4.96% 256 5120 1.17%
7 15 315 2.89% 13 273 3.02% 13 276 3.13% 858 17169 3.92%
8 26 522 4.79% 21 423 4.69% 24 493 5.59% 586 11714 2.67%
9 27 558 5.12% 25 503 5.57% 22 445 5.04% 562 11250 2.57%
10 25 508 4.66% 22 447 4.95% 23 474 5.37% 520 10398 2.37%
11 42 847 7.77% 33 675 7.48% 32 646 7.32% 1302 26041 5.95%
12 25 515 4.73% 15 314 3.48% 23 470 5.32% 596 11924 2.72%
13 18 371 3.41% 9 198 2.19% 16 333 3.77% 626 12524 2.86%
14 11 222 2.04% 8 169 1.87% 9 184 2.08% 706 14121 3.22%
15 27 550 5.05% 25 513 5.68% 12 248 2.81% 694 13888 3.17%
16 26 538 4.94% 24 495 5.48% 20 405 4.59% 393 7857 1.79%
17 9 193 1.77% 7 152 1.68% 8 178 2.02% 613 12252 2.80%
18 18 379 3.48% 12 257 2.85% 12 258 2.92% 216 4329 0.99%
19 7 148 1.36% 4 94 1.04% 5 115 1.30% 58 1160 0.26%
20 17 357 3.28% 15 309 3.42% 11 230 2.61% 358 7169 1.64%
21 19 384 3.52% 16 329 3.65% 17 347 3.93% 421 8423 1.92%
22 10 218 2.00% 7 159 1.76% 8 160 1.81% 145 2902 0.66%
23 48 973 8.93% 45 902 9.99% 26 534 6.05% 3012 60234 13.75%

Top 30 of 4159 Total URLs
# Hits KBytes URL
1 3581 32.87% 16474 3.76% /
2 25 0.23% 353 0.08% /50tour07/event-report.html
3 24 0.22% 29 0.01% /albums/8day/
4 20 0.18% 2201 0.50% /usage/usage_200902.html
5 18 0.17% 65 0.01% /HolyLand/
6 18 0.17% 5 0.00% /aboutalbums/
7 18 0.17% 30 0.01% /pictures/oma/oma-small/
8 18 0.17% 17 0.00% /public/august2001/daemonim/
9 18 0.17% 149 0.03% /usage/
10 17 0.16% 15 0.00% /Chi050506/
11 17 0.16% 2 0.00% /families/
12 17 0.16% 15 0.00% /parentsday/
13 16 0.15% 14 0.00% /public/oct2001/100701/
14 15 0.14% 6 0.00% /50tour07/uboard_files/script
15 15 0.14% 20 0.00% /HHHTour/
16 15 0.14% 12 0.00% /public/jun30/
17 15 0.14% 26 0.01% /public/karn/
18 14 0.13% 39 0.01% /50tour07/
19 14 0.13% 40 0.01% /50tour07/uboard_files/20070526j_1
20 14 0.13% 25 0.01% /kenyatta/
21 14 0.13% 12 0.00% /public/nypics/
22 13 0.12% 72 0.02% /50tour07/uboard_files/20070526j_3
23 13 0.12% 83 0.02% /50tour07/uboard_files/style.css
24 13 0.12% 46 0.01% /50tour07/uboard_files/style_002.css
25 13 0.12% 15 0.00% /pictures/revival/
26 13 0.12% 12 0.00% /public/tp-bd-kck/
27 13 0.12% 15 0.00% /revival/
28 12 0.11% 48 0.01% /50tour07/uboard_files/20070526j_16
29 12 0.11% 27 0.01% /50tour07/uboard_files/20070526j_22
30 12 0.11% 84 0.02% /50tour07/uboard_files/20070526j_29

Top 10 of 4159 Total URLs By KBytes
# Hits KBytes URL
1 3581 32.87% 16474 3.76% /
2 3 0.03% 15564 3.55% /pipermail/d8bcf/2008-April/000189.html
3 6 0.06% 15558 3.55% /pipermail/d8bcf/2007-October/000055.html
4 1 0.01% 15455 3.53% /pipermail/d8bcf/2008-December/000546.html
5 4 0.04% 12069 2.76% /pipermail/d8bcf/2008-October/000440.html
6 1 0.01% 11363 2.59% /pipermail/d8bcf/2008-October.txt.gz
7 3 0.03% 10944 2.50% /pipermail/d8bcf/2008-June/000274.html
8 1 0.01% 10624 2.43% /pipermail/d8bcf/2008-December.txt.gz
9 1 0.01% 10262 2.34% /pipermail/d8bcf/2008-April.txt.gz
10 1 0.01% 10259 2.34% /pipermail/d8bcf/2007-October.txt.gz

Top 10 of 791 Total Entry Pages
# Hits Visits URL
1 3581 32.87% 611 37.44% /
2 25 0.23% 14 0.86% /50tour07/event-report.html
3 20 0.18% 11 0.67% /usage/usage_200902.html
4 15 0.14% 7 0.43% /public/jun30/
5 18 0.17% 6 0.37% /aboutalbums/
6 13 0.12% 6 0.37% /pictures/revival/
7 24 0.22% 5 0.31% /albums/8day/
8 9 0.08% 5 0.31% /docs/
9 5 0.05% 5 0.31% /harvest-6th/p4052356.jpg.html
10 9 0.08% 5 0.31% /mnt2/

Top 10 of 798 Total Exit Pages
# Hits Visits URL
1 3581 32.87% 600 33.56% /
2 24 0.22% 17 0.95% /albums/8day/
3 20 0.18% 16 0.89% /usage/usage_200902.html
4 18 0.17% 15 0.84% /aboutalbums/
5 18 0.17% 13 0.73% /HolyLand/
6 17 0.16% 13 0.73% /parentsday/
7 17 0.16% 12 0.67% /Chi050506/
8 18 0.17% 12 0.67% /pictures/oma/oma-small/
9 25 0.23% 11 0.62% /50tour07/event-report.html
10 18 0.17% 11 0.62% /usage/

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 966 8.87% 938 10.39% 4108 0.94% 25 1.37% 208.36.144.9.ptr.us.xo.net
2 631 5.79% 47 0.52% 671 0.15% 44 2.41% spider26.picsearch.com
3 449 4.12% 447 4.95% 5930 1.35% 3 0.16% 144.226.230.37
4 429 3.94% 425 4.71% 3122 0.71% 1 0.05% c-68-38-65-158.hsd1.nj.comcast.net
5 367 3.37% 260 2.88% 22253 5.08% 153 8.37% crawl-66-249-71-33.googlebot.com
6 354 3.25% 311 3.45% 3896 0.89% 162 8.86% llf520037.crawl.yahoo.net
7 347 3.18% 347 3.84% 1609 0.37% 2 0.11% d72-39-35-27.home1.cgocable.net
8 341 3.13% 233 2.58% 4730 1.08% 139 7.60% crawl-66-249-71-34.googlebot.com
9 327 3.00% 236 2.61% 30509 6.97% 152 8.32% crawl-66-249-71-35.googlebot.com
10 318 2.92% 303 3.36% 287 0.07% 10 0.55% 208.36.144.8.ptr.us.xo.net
11 254 2.33% 251 2.78% 80786 18.45% 16 0.88% crawl-66-249-71-73.googlebot.com
12 229 2.10% 229 2.54% 1062 0.24% 22 1.20% 51.60.in-addr.arpa.tm.net.my
13 223 2.05% 223 2.47% 1034 0.24% 3 0.16% cpe000f6636db8f-cm000a73a9881a.cpe.net.cable.rogers.com
14 200 1.84% 200 2.22% 928 0.21% 1 0.05% ip72-195-186-17.mc.at.cox.net
15 194 1.78% 189 2.09% 90537 20.67% 17 0.93% crawl-66-249-71-72.googlebot.com
16 190 1.74% 92 1.02% 606 0.14% 2 0.11% pool-173-69-12-169.prvdri.fios.verizon.net
17 183 1.68% 183 2.03% 849 0.19% 92 5.03% dd18416.kasserver.com
18 181 1.66% 176 1.95% 996 0.23% 1 0.05% dialup-4.252.229.234.dial1.cincinnati1.level3.net
19 179 1.64% 145 1.61% 1105 0.25% 90 4.92% llf520012.crawl.yahoo.net
20 170 1.56% 170 1.88% 788 0.18% 1 0.05% 210.4.119.49
21 158 1.45% 154 1.71% 78491 17.92% 16 0.88% crawl-66-249-71-71.googlebot.com
22 145 1.33% 134 1.48% 8410 1.92% 7 0.38% forge.he.net
23 120 1.10% 120 1.33% 557 0.13% 1 0.05% 91-115-83-194.adsl.highway.telekom.at
24 119 1.09% 119 1.32% 552 0.13% 1 0.05% 93-82-157-37.adsl.highway.telekom.at
25 112 1.03% 112 1.24% 519 0.12% 1 0.05% 91-115-92-83.adsl.highway.telekom.at
26 107 0.98% 107 1.19% 496 0.11% 1 0.05% 91-115-82-161.adsl.highway.telekom.at
27 107 0.98% 107 1.19% 496 0.11% 1 0.05% 91-115-87-204.adsl.highway.telekom.at
28 107 0.98% 107 1.19% 496 0.11% 1 0.05% 91-115-90-148.adsl.highway.telekom.at
29 107 0.98% 107 1.19% 496 0.11% 1 0.05% 91-115-91-28.adsl.highway.telekom.at
30 107 0.98% 107 1.19% 496 0.11% 1 0.05% 91-115-95-255.adsl.highway.telekom.at

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 1.78% 189 2.09% 90537 20.67% 17 0.93% crawl-66-249-71-72.googlebot.com
2 254 2.33% 251 2.78% 80786 18.45% 16 0.88% crawl-66-249-71-73.googlebot.com
3 158 1.45% 154 1.71% 78491 17.92% 16 0.88% crawl-66-249-71-71.googlebot.com
4 327 3.00% 236 2.61% 30509 6.97% 152 8.32% crawl-66-249-71-35.googlebot.com
5 367 3.37% 260 2.88% 22253 5.08% 153 8.37% crawl-66-249-71-33.googlebot.com
6 56 0.51% 48 0.53% 10953 2.50% 16 0.88% crawl-66-249-71-56.googlebot.com
7 145 1.33% 134 1.48% 8410 1.92% 7 0.38% forge.he.net
8 75 0.69% 64 0.71% 7990 1.82% 27 1.48% crawl-66-249-71-55.googlebot.com
9 1 0.01% 1 0.01% 7856 1.79% 0 0.00% dtp2.cineplex.ac4.yahoo.com
10 70 0.64% 62 0.69% 7556 1.73% 19 1.04% crawl-66-249-71-54.googlebot.com

Top 30 of 810 Total Referrers
# Hits Referrer
1 5528 50.74% - (Direct Request)
2 413 3.79% http://kcfamilyfed.org/50tour07/event-report.html
3 321 2.95% http://votdome.info/son-seduces-mom-red-tube.html
4 268 2.46% http://kcfamilyfed.org/albums/8day/page2.shtml
5 214 1.96% http://reinebook.info/videos-de-marisa-portillo-descuido.html
6 183 1.68% http://www.reedb.com
7 120 1.10% http://ettar.info/video-de-noelia-segunda-parte.html
8 119 1.09% http://fognij.info/putascojiendo.html
9 116 1.06% http://kcfamilyfed.org/albums/8day/page3.shtml
10 112 1.03% http://chavwit.info/pamela-diaz-desnuda.html
11 100 0.92% http://bleach-hentai.ca
12 100 0.92% http://guru-assassin.info
13 100 0.92% http://guru-assassin.info/scam
14 100 0.92% http://www.naruto-hentai.ca
15 76 0.70% http://terapatrick1.blogspot.com
16 74 0.68% http://kcfamilyfed.org/albums/8day/page1.shtml
17 67 0.61% http://kcfamilyfed.org/Chi050506/page.shtml
18 63 0.58% http://kcfamilyfed.org/HolyLand/page14.html
19 62 0.57% http://kcfamilyfed.org/
20 56 0.51% http://kcfamilyfed.org/public/oct2001/100701/page.shtml
21 54 0.50% http://kcfamilyfed.org/HHHTour/page2.shtml
22 53 0.49% http://kcfamilyfed.org/HHHTour/page3.shtml
23 50 0.46% http://kcfamilyfed.org/HHHTour/page1.shtml
24 50 0.46% http://www.mountainbike-live.com
25 49 0.45% http://asian-teen-models.blogspot.com/
26 49 0.45% http://kcfamilyfed.org/HHHTour/page5.shtml
27 48 0.44% http://kcfamilyfed.org/HHHTour/page4.shtml
28 47 0.43% http://kcfamilyfed.org/HHHTour/page6.shtml
29 44 0.40% http://kcfamilyfed.org/families/dillinger/JennyLarry/page.html
30 39 0.36% http://sexy-japanese-teens.blogspot.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 8.11% i need your help richard karnonski
2 3 8.11% sirisio oromo
3 2 5.41% glynnis kahnke
4 2 5.41% n89sex
5 1 2.70% acamjp
6 1 2.70% amjikp
7 1 2.70% bsgsb gs vsg
8 1 2.70% charles kenyatta
9 1 2.70% children's day speeches
10 1 2.70% danso sawamukai
11 1 2.70% dr.sirisio oromo
12 1 2.70% family federation for world peace
13 1 2.70% family federation for world peace in omaha
14 1 2.70% family united federation for world peace
15 1 2.70% geomf@aol.com
16 1 2.70% ggbg v5f
17 1 2.70% hyhkn jv;dm
18 1 2.70% jun sook kwak
19 1 2.70% mikito saarna
20 1 2.70% msweisser

Top 15 of 134 Total User Agents
# Hits User Agent
1 2241 20.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1691 15.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1284 11.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 886 8.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 719 6.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 689 6.32% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 578 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 449 4.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.19) Gecko/20
9 294 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 209 1.92% Googlebot-Image/1.0
11 191 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 181 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 145 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 103 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 96 0.88% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for February 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4343 39.86% 3879 42.98% 42089 9.61% Network
2 3707 34.02% 2409 26.69% 356698 81.45% US Commercial
3 1209 11.10% 1123 12.44% 19254 4.40% Unresolved/Unknown
4 889 8.16% 887 9.83% 4832 1.10% Austria
5 233 2.14% 233 2.58% 1081 0.25% Malaysia
6 112 1.03% 112 1.24% 519 0.12% Old style Arpanet (arpa)
7 80 0.73% 80 0.89% 371 0.08% Switzerland
8 50 0.46% 50 0.55% 232 0.05% Belgium
9 41 0.38% 41 0.45% 190 0.04% Brazil
10 25 0.23% 24 0.27% 741 0.17% United Kingdom
11 24 0.22% 24 0.27% 263 0.06% Saudi Arabia
12 16 0.15% 16 0.18% 74 0.02% Netherlands
13 15 0.14% 15 0.17% 70 0.02% India
14 14 0.13% 12 0.13% 406 0.09% Turkey
15 11 0.10% 11 0.12% 237 0.05% Egypt
16 11 0.10% 11 0.12% 365 0.08% Greece
17 11 0.10% 11 0.12% 51 0.01% Indonesia
18 8 0.07% 4 0.04% 2088 0.48% France
19 8 0.07% 4 0.04% 20 0.00% Russian Federation
20 7 0.06% 6 0.07% 14 0.00% China
21 7 0.06% 6 0.07% 1155 0.26% Hungary
22 7 0.06% 7 0.08% 32 0.01% Italy
23 7 0.06% 6 0.07% 26 0.01% Portugal
24 6 0.06% 5 0.06% 243 0.06% Canada
25 5 0.05% 5 0.06% 204 0.05% Argentina
26 5 0.05% 5 0.06% 23 0.01% Jordan
27 5 0.05% 5 0.06% 23 0.01% Thailand
28 4 0.04% 4 0.04% 19 0.00% Germany
29 4 0.04% 4 0.04% 19 0.00% Dominican Republic
30 4 0.04% 4 0.04% 19 0.00% Estonia


Generated by Webalizer Version 2.01 100% Micro$oft free!