Usage Statistics for kcfamilyfed.org

Summary Period: April 2009
Generated 14-Sep-2009 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 14105
Total Files 9633
Total Pages 9494
Total Visits 1780
Total KBytes 704295
Total Unique Sites 702
Total Unique URLs 5857
Total Unique Referrers 383
Total Unique User Agents 177
. Avg Max
Hits per Hour 19 721
Hits per Day 470 1080
Files per Day 321 1023
Pages per Day 316 1047
Visits per Day 59 111
KBytes per Day 23477 66207
Hits by Response Code
Code 200 - OK 9633
Code 206 - Partial Content 123
Code 301 - Moved Permanently 423
Code 304 - Not Modified 2128
Code 401 - Unauthorized 5
Code 404 - Not Found 1793

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 192 1.36% 120 1.25% 117 1.23% 64 3.60% 48 6.84% 7458 1.06%
2 191 1.35% 133 1.38% 136 1.43% 69 3.88% 44 6.27% 7798 1.11%
3 391 2.77% 285 2.96% 226 2.38% 111 6.24% 78 11.11% 52694 7.48%
4 434 3.08% 341 3.54% 315 3.32% 82 4.61% 65 9.26% 59784 8.49%
5 591 4.19% 212 2.20% 470 4.95% 63 3.54% 45 6.41% 29851 4.24%
6 164 1.16% 123 1.28% 130 1.37% 66 3.71% 33 4.70% 12774 1.81%
7 448 3.18% 393 4.08% 226 2.38% 68 3.82% 43 6.13% 5634 0.80%
8 585 4.15% 322 3.34% 557 5.87% 53 2.98% 31 4.42% 6253 0.89%
9 1080 7.66% 1023 10.62% 1047 11.03% 50 2.81% 29 4.13% 50512 7.17%
10 278 1.97% 139 1.44% 248 2.61% 57 3.20% 33 4.70% 13767 1.95%
11 271 1.92% 227 2.36% 149 1.57% 49 2.75% 37 5.27% 21785 3.09%
12 248 1.76% 148 1.54% 173 1.82% 70 3.93% 36 5.13% 35434 5.03%
13 510 3.62% 380 3.94% 298 3.14% 62 3.48% 94 13.39% 33981 4.82%
14 383 2.72% 321 3.33% 332 3.50% 41 2.30% 31 4.42% 21432 3.04%
15 744 5.27% 467 4.85% 361 3.80% 84 4.72% 68 9.69% 62242 8.84%
16 547 3.88% 226 2.35% 170 1.79% 42 2.36% 31 4.42% 6979 0.99%
17 685 4.86% 534 5.54% 317 3.34% 41 2.30% 31 4.42% 6167 0.88%
18 725 5.14% 563 5.84% 500 5.27% 44 2.47% 33 4.70% 9301 1.32%
19 453 3.21% 265 2.75% 258 2.72% 59 3.31% 38 5.41% 3580 0.51%
20 452 3.20% 289 3.00% 214 2.25% 57 3.20% 37 5.27% 32025 4.55%
21 739 5.24% 376 3.90% 452 4.76% 62 3.48% 40 5.70% 22744 3.23%
22 476 3.37% 347 3.60% 276 2.91% 51 2.87% 53 7.55% 57037 8.10%
23 372 2.64% 224 2.33% 237 2.50% 69 3.88% 38 5.41% 10041 1.43%
24 412 2.92% 282 2.93% 280 2.95% 81 4.55% 39 5.56% 5367 0.76%
25 797 5.65% 417 4.33% 677 7.13% 68 3.82% 45 6.41% 8428 1.20%
26 418 2.96% 321 3.33% 289 3.04% 52 2.92% 23 3.28% 14033 1.99%
27 263 1.86% 216 2.24% 153 1.61% 57 3.20% 37 5.27% 66207 9.40%
28 380 2.69% 214 2.22% 278 2.93% 40 2.25% 35 4.99% 26722 3.79%
29 499 3.54% 404 4.19% 337 3.55% 38 2.13% 68 9.69% 7931 1.13%
30 377 2.67% 321 3.33% 271 2.85% 46 2.58% 40 5.70% 6333 0.90%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 368 2.61% 7 237 2.46% 7 227 2.39% 1453 43586 6.19%
1 17 516 3.66% 9 285 2.96% 12 376 3.96% 435 13057 1.85%
2 20 619 4.39% 15 457 4.74% 14 442 4.66% 504 15116 2.15%
3 19 598 4.24% 15 466 4.84% 9 287 3.02% 920 27606 3.92%
4 14 425 3.01% 9 294 3.05% 8 262 2.76% 657 19719 2.80%
5 17 537 3.81% 13 412 4.28% 12 369 3.89% 778 23337 3.31%
6 21 654 4.64% 17 517 5.37% 10 321 3.38% 1030 30900 4.39%
7 19 596 4.23% 14 426 4.42% 12 365 3.84% 2296 68885 9.78%
8 15 457 3.24% 10 313 3.25% 8 263 2.77% 542 16259 2.31%
9 17 520 3.69% 11 354 3.67% 10 323 3.40% 665 19962 2.83%
10 17 534 3.79% 12 374 3.88% 12 380 4.00% 408 12228 1.74%
11 16 484 3.43% 11 332 3.45% 10 304 3.20% 932 27952 3.97%
12 12 382 2.71% 7 239 2.48% 8 244 2.57% 467 14014 1.99%
13 14 446 3.16% 10 301 3.12% 9 278 2.93% 2344 70324 9.99%
14 23 710 5.03% 17 530 5.50% 17 518 5.46% 2346 70386 9.99%
15 18 557 3.95% 13 409 4.25% 9 293 3.09% 290 8703 1.24%
16 38 1160 8.22% 32 982 10.19% 33 1001 10.54% 826 24779 3.52%
17 26 800 5.67% 14 439 4.56% 21 636 6.70% 1571 47117 6.69%
18 23 693 4.91% 17 522 5.42% 13 393 4.14% 1261 37837 5.37%
19 27 818 5.80% 12 363 3.77% 20 601 6.33% 756 22693 3.22%
20 24 727 5.15% 8 259 2.69% 18 562 5.92% 786 23574 3.35%
21 12 372 2.64% 7 235 2.44% 7 222 2.34% 504 15133 2.15%
22 12 379 2.69% 7 239 2.48% 6 207 2.18% 985 29558 4.20%
23 25 753 5.34% 21 648 6.73% 20 620 6.53% 719 21572 3.06%

Top 30 of 5857 Total URLs
# Hits KBytes URL
1 1773 12.57% 8164 1.16% /
2 31 0.22% 3482 0.49% /usage/usage_200904.html
3 30 0.21% 80 0.01% /50tour07/
4 27 0.19% 446 0.06% /50tour07/event-report.html
5 27 0.19% 9 0.00% /aboutalbums/
6 27 0.19% 60 0.01% /kenyatta/
7 25 0.18% 249 0.04% /usage/
8 23 0.16% 83 0.01% /HolyLand/
9 23 0.16% 2 0.00% /families/
10 21 0.15% 28 0.00% /albums/8day/
11 21 0.15% 23 0.00% /parentsday/
12 20 0.14% 41 0.01% /harvest-6th/
13 20 0.14% 21 0.00% /public/august2001/daemonim/
14 19 0.13% 20 0.00% /public/tp-bd-kck/
15 18 0.13% 3164 0.45% /50tour07/upf-invite.pdf
16 18 0.13% 59 0.01% /pictures/stl/stl800/
17 18 0.13% 31 0.00% /public/karn/
18 18 0.13% 19 0.00% /public/nypics/
19 18 0.13% 22 0.00% /revival/
20 17 0.12% 18 0.00% /Chi050506/
21 17 0.12% 10 0.00% /mnt2/
22 17 0.12% 15 0.00% /public/oct2001/100701/
23 17 0.12% 1508 0.21% /usage/usage_200809.html
24 16 0.11% 18 0.00% /public/iilc/
25 15 0.11% 10 0.00% /50tour07/uboard_files/script
26 14 0.10% 27 0.00% /HHHTour/
27 14 0.10% 14 0.00% /public/jun30/
28 13 0.09% 17 0.00% /pictures/revival/
29 12 0.09% 11 0.00% /docs/
30 12 0.09% 26 0.00% /pictures/oma/oma-small/

Top 10 of 5857 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 77285 10.97% /pipermail/d8bcf/2008-December/000546.html
2 5 0.04% 56826 8.07% /pipermail/d8bcf/2008-October.txt.gz
3 5 0.04% 53123 7.54% /pipermail/d8bcf/2008-December.txt.gz
4 5 0.04% 51304 7.28% /pipermail/d8bcf/2007-October.txt.gz
5 4 0.03% 41052 5.83% /pipermail/d8bcf/2008-April.txt.gz
6 1 0.01% 15456 2.19% /pipermail/d8bcf.mbox/d8bcf.mbox
7 8 0.06% 13305 1.89% /pipermail/d8bcf/2009-January/000599.html
8 2 0.01% 8455 1.20% /pipermail/d8bcf/2008-October/000439.html
9 1773 12.57% 8164 1.16% /
10 5 0.04% 7906 1.12% /public/karn/qt/p6230010.mov

Top 10 of 650 Total Entry Pages
# Hits Visits URL
1 1773 12.57% 690 43.51% /
2 27 0.19% 14 0.88% /50tour07/event-report.html
3 17 0.12% 11 0.69% /mnt2/
4 17 0.12% 11 0.69% /usage/usage_200809.html
5 25 0.18% 8 0.50% /usage/
6 31 0.22% 8 0.50% /usage/usage_200904.html
7 9 0.06% 7 0.44% /DestinyTour/
8 10 0.07% 7 0.44% /public/karn/page1.shtml
9 11 0.08% 6 0.38% /albums/
10 21 0.15% 6 0.38% /albums/8day/

Top 10 of 683 Total Exit Pages
# Hits Visits URL
1 1773 12.57% 665 38.39% /
2 27 0.19% 14 0.81% /aboutalbums/
3 30 0.21% 13 0.75% /50tour07/
4 25 0.18% 13 0.75% /usage/
5 23 0.16% 12 0.69% /families/
6 23 0.16% 11 0.64% /HolyLand/
7 17 0.12% 11 0.64% /mnt2/
8 20 0.14% 11 0.64% /public/august2001/daemonim/
9 18 0.13% 11 0.64% /public/karn/
10 21 0.15% 10 0.58% /parentsday/

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 9.17% 712 7.39% 24805 3.52% 12 0.67% crawl-66-249-70-146.googlebot.com
2 959 6.80% 482 5.00% 27044 3.84% 18 1.01% crawl-66-249-73-202.googlebot.com
3 868 6.15% 855 8.88% 49578 7.04% 6 0.34% crawl-66-249-73-148.googlebot.com
4 849 6.02% 644 6.69% 77195 10.96% 25 1.40% crawl-66-249-70-99.googlebot.com
5 462 3.28% 237 2.46% 53831 7.64% 11 0.62% crawl-66-249-67-20.googlebot.com
6 434 3.08% 162 1.68% 15707 2.23% 7 0.39% crawl-66-249-73-215.googlebot.com
7 325 2.30% 104 1.08% 1154 0.16% 2 0.11% pool-71-181-32-73.myfairpoint.net
8 310 2.20% 242 2.51% 3644 0.52% 179 10.06% llf531285.crawl.yahoo.net
9 306 2.17% 169 1.75% 19889 2.82% 3 0.17% crawl-66-249-73-145.googlebot.com
10 301 2.13% 0 0.00% 113 0.02% 1 0.06% 205.209.158.188
11 301 2.13% 0 0.00% 112 0.02% 1 0.06% 83-64-199-94.work.xdsl-line.inode.at
12 297 2.11% 217 2.25% 34138 4.85% 32 1.80% crawl-66-249-73-45.googlebot.com
13 276 1.96% 276 2.87% 1280 0.18% 158 8.88% dd18416.kasserver.com
14 247 1.75% 186 1.93% 3910 0.56% 27 1.52% crawl-66-249-73-196.googlebot.com
15 220 1.56% 162 1.68% 1947 0.28% 3 0.17% fa.2d.344a.static.theplanet.com
16 205 1.45% 157 1.63% 59189 8.40% 20 1.12% crawl-66-249-73-193.googlebot.com
17 200 1.42% 200 2.08% 928 0.13% 1 0.06% ppp-69-229-211-185.dsl.renocs.pacbell.net
18 182 1.29% 166 1.72% 3270 0.46% 4 0.22% crawl-66-249-70-151.googlebot.com
19 171 1.21% 155 1.61% 3715 0.53% 5 0.28% crawl-66-249-73-153.googlebot.com
20 157 1.11% 132 1.37% 1598 0.23% 72 4.04% llf531303.crawl.yahoo.net
21 157 1.11% 156 1.62% 719 0.10% 1 0.06% was59-3-82-236-51-51.fbx.proxad.net
22 151 1.07% 115 1.19% 3109 0.44% 15 0.84% crawl9.dotnetdotcom.org
23 146 1.04% 134 1.39% 1527 0.22% 3 0.17% crawl-66-249-73-228.googlebot.com
24 116 0.82% 115 1.19% 351 0.05% 1 0.06% p57a762bd.dip.t-dialin.net
25 114 0.81% 10 0.10% 459 0.07% 1 0.06% security.lightspeedsystems.com
26 113 0.80% 84 0.87% 3273 0.46% 11 0.62% crawl-66-249-73-241.googlebot.com
27 108 0.77% 107 1.11% 0 0.00% 0 0.00% 194.153.113.22
28 107 0.76% 103 1.07% 573 0.08% 3 0.17% dhcp-84-52-14-199.cable.infonet.ee
29 101 0.72% 33 0.34% 770 0.11% 34 1.91% c04.entireweb.com
30 100 0.71% 100 1.04% 464 0.07% 1 0.06% iph-cache1.jaring.my

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 849 6.02% 644 6.69% 77195 10.96% 25 1.40% crawl-66-249-70-99.googlebot.com
2 205 1.45% 157 1.63% 59189 8.40% 20 1.12% crawl-66-249-73-193.googlebot.com
3 462 3.28% 237 2.46% 53831 7.64% 11 0.62% crawl-66-249-67-20.googlebot.com
4 868 6.15% 855 8.88% 49578 7.04% 6 0.34% crawl-66-249-73-148.googlebot.com
5 297 2.11% 217 2.25% 34138 4.85% 32 1.80% crawl-66-249-73-45.googlebot.com
6 18 0.13% 10 0.10% 30162 4.28% 8 0.45% ec2-67-202-55-193.compute-1.amazonaws.com
7 959 6.80% 482 5.00% 27044 3.84% 18 1.01% crawl-66-249-73-202.googlebot.com
8 1293 9.17% 712 7.39% 24805 3.52% 12 0.67% crawl-66-249-70-146.googlebot.com
9 306 2.17% 169 1.75% 19889 2.82% 3 0.17% crawl-66-249-73-145.googlebot.com
10 434 3.08% 162 1.68% 15707 2.23% 7 0.39% crawl-66-249-73-215.googlebot.com

Top 30 of 383 Total Referrers
# Hits Referrer
1 11435 81.07% - (Direct Request)
2 324 2.30% http://kcfamilyfed.org/50tour07/event-report.html
3 276 1.96% http://www.reedb.com
4 191 1.35% http://kcfamilyfed.org/albums/8day/page3.shtml
5 124 0.88% http://kcfamilyfed.org/albums/8day/page2.shtml
6 93 0.66% http://kcfamilyfed.org/
7 72 0.51% http://freecreditreport2009.co.cc
8 72 0.51% http://shamwow.co.cc/
9 66 0.47% http://www.google.com/search
10 62 0.44% http://kcfamilyfed.org/kenyatta/page1.shtml
11 59 0.42% http://asseenontvwebsite.net/
12 53 0.38% http://http://asian-teen-models.blogspot.com/
13 52 0.37% http://racetowitchmountain.wordpress.com/
14 46 0.33% http://kcfamilyfed.org/public/august2001/daemonim/page.shtml
15 45 0.32% http://kcfamilyfed.org/harvest-6th/page5.shtml
16 44 0.31% http://sunbiz1717.blogspot.com/
17 42 0.30% http://http://inventory-management-software-review.blogspot.com/
18 30 0.21% http://japan-sexy-teen.blogspot.com/
19 25 0.18% http://applyforcredit.biz
20 24 0.17% http://kcfamilyfed.org/albums/8day/page1.shtml
21 23 0.16% http://www.freeproactivsolution.info
22 20 0.14% http://pinky-models.blogspot.com/
23 20 0.14% http://sexy-japanese-teens.blogspot.com/
24 20 0.14% http://squidoo.com/obtampons
25 20 0.14% http://www.meidenmaps.com/Meiden.html
26 16 0.11% http://kcfamilyfed.org/usage/usage_200902.html
27 15 0.11% http://www.vrouwen-plaza.net/
28 13 0.09% http://air-trekkers.com
29 13 0.09% http://fullthrottlemotorsports.com
30 13 0.09% http://holibyte.com

Top 20 of 55 Total Search Strings
# Hits Search String
1 2 3.17% ;vjkjx[vd
2 2 3.17% charles kenyatta
3 2 3.17% cheong pyeong
4 2 3.17% chicago family federation
5 2 3.17% divine principle webinar
6 2 3.17% family federation for world peace
7 2 3.17% glynnis kahnke
8 2 3.17% psvort i ri
9 1 1.59% ';lkijjk
10 1 1.59% 914-400-3868
11 1 1.59% 969kçk
12 1 1.59% ah]dm hyhkn
13 1 1.59% american family coalition of kansas
14 1 1.59% anna my pooot lee
15 1 1.59% ass j f;dkd sxsx
16 1 1.59% bcblessing.familyfed.org
17 1 1.59% cpintl2013@gmail.com
18 1 1.59% descuido de maritza del portillo
19 1 1.59% family fed chicago
20 1 1.59% family federation world peace and unification

Top 15 of 177 Total User Agents
# Hits User Agent
1 4430 31.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2415 17.12% Googlebot-Image/1.0
3 984 6.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 935 6.63% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
5 891 6.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 647 4.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 289 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 220 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 151 1.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 142 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 114 0.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 113 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 108 0.77% oBot
14 105 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 102 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8818 62.52% 5927 61.53% 542860 77.08% US Commercial
2 2296 16.28% 1707 17.72% 34812 4.94% Network
3 1487 10.54% 924 9.59% 106545 15.13% Unresolved/Unknown
4 307 2.18% 6 0.06% 140 0.02% Austria
5 152 1.08% 116 1.20% 3114 0.44% Non-Profit Organization
6 151 1.07% 151 1.57% 700 0.10% Malaysia
7 108 0.77% 104 1.08% 577 0.08% Estonia
8 103 0.73% 103 1.07% 670 0.10% Netherlands
9 97 0.69% 96 1.00% 453 0.06% Japan
10 75 0.53% 44 0.46% 232 0.03% Russian Federation
11 68 0.48% 68 0.71% 404 0.06% US Educational
12 64 0.45% 43 0.45% 5603 0.80% Germany
13 54 0.38% 51 0.53% 343 0.05% France
14 49 0.35% 49 0.51% 227 0.03% Old style Arpanet (arpa)
15 47 0.33% 46 0.48% 303 0.04% New Zealand (Aotearoa)
16 38 0.27% 36 0.37% 286 0.04% Virgin Islands (U.S.)
17 29 0.21% 29 0.30% 134 0.02% Singapore
18 12 0.09% 7 0.07% 980 0.14% Hungary
19 11 0.08% 11 0.11% 342 0.05% Turkey
20 10 0.07% 9 0.09% 331 0.05% Bulgaria
21 10 0.07% 10 0.10% 2699 0.38% Indonesia
22 9 0.06% 8 0.08% 65 0.01% Canada
23 9 0.06% 9 0.09% 157 0.02% Romania
24 9 0.06% 5 0.05% 86 0.01% Slovak Republic
25 8 0.06% 3 0.03% 1155 0.16% Ireland
26 8 0.06% 4 0.04% 20 0.00% Seychelles
27 8 0.06% 8 0.08% 37 0.01% United Kingdom
28 7 0.05% 6 0.06% 25 0.00% India
29 7 0.05% 7 0.07% 32 0.00% Morocco
30 6 0.04% 4 0.04% 233 0.03% Saudi Arabia


Generated by Webalizer Version 2.01 100% Micro$oft free!