Usage Statistics for kcfamilyfed.org

Summary Period: July 2009
Generated 14-Sep-2009 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 19378
Total Files 16234
Total Pages 13276
Total Visits 2957
Total KBytes 960215
Total Unique Sites 772
Total Unique URLs 7287
Total Unique Referrers 490
Total Unique User Agents 171
. Avg Max
Hits per Hour 26 786
Hits per Day 625 1658
Files per Day 523 1527
Pages per Day 428 1007
Visits per Day 95 198
KBytes per Day 30975 89347
Hits by Response Code
Code 200 - OK 16234
Code 206 - Partial Content 99
Code 301 - Moved Permanently 417
Code 304 - Not Modified 1227
Code 401 - Unauthorized 9
Code 403 - Forbidden 7
Code 404 - Not Found 1385

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 441 2.28% 377 2.32% 339 2.55% 116 3.92% 63 8.16% 37723 3.93%
2 521 2.69% 460 2.83% 383 2.88% 119 4.02% 54 6.99% 55315 5.76%
3 311 1.60% 250 1.54% 187 1.41% 81 2.74% 39 5.05% 14583 1.52%
4 1190 6.14% 1098 6.76% 967 7.28% 127 4.29% 79 10.23% 21456 2.23%
5 911 4.70% 793 4.88% 498 3.75% 81 2.74% 86 11.14% 22852 2.38%
6 634 3.27% 513 3.16% 424 3.19% 108 3.65% 99 12.82% 9729 1.01%
7 435 2.24% 375 2.31% 330 2.49% 99 3.35% 49 6.35% 46194 4.81%
8 821 4.24% 722 4.45% 619 4.66% 128 4.33% 71 9.20% 63883 6.65%
9 965 4.98% 865 5.33% 786 5.92% 138 4.67% 69 8.94% 27989 2.91%
10 1658 8.56% 1527 9.41% 763 5.75% 121 4.09% 41 5.31% 30326 3.16%
11 1199 6.19% 1062 6.54% 1007 7.59% 198 6.70% 66 8.55% 86398 9.00%
12 499 2.58% 434 2.67% 366 2.76% 115 3.89% 49 6.35% 23819 2.48%
13 516 2.66% 455 2.80% 328 2.47% 81 2.74% 38 4.92% 29798 3.10%
14 837 4.32% 766 4.72% 727 5.48% 79 2.67% 45 5.83% 89347 9.30%
15 517 2.67% 410 2.53% 308 2.32% 102 3.45% 75 9.72% 34456 3.59%
16 711 3.67% 594 3.66% 372 2.80% 134 4.53% 113 14.64% 69384 7.23%
17 843 4.35% 689 4.24% 497 3.74% 89 3.01% 48 6.22% 26221 2.73%
18 543 2.80% 403 2.48% 328 2.47% 71 2.40% 36 4.66% 22083 2.30%
19 551 2.84% 435 2.68% 300 2.26% 68 2.30% 31 4.02% 31926 3.32%
20 586 3.02% 463 2.85% 456 3.43% 80 2.71% 39 5.05% 29105 3.03%
21 619 3.19% 518 3.19% 445 3.35% 79 2.67% 44 5.70% 24873 2.59%
22 505 2.61% 400 2.46% 392 2.95% 110 3.72% 45 5.83% 50209 5.23%
23 344 1.78% 281 1.73% 239 1.80% 76 2.57% 50 6.48% 3217 0.33%
24 299 1.54% 222 1.37% 189 1.42% 70 2.37% 45 5.83% 78329 8.16%
25 612 3.16% 532 3.28% 499 3.76% 72 2.43% 49 6.35% 3658 0.38%
26 219 1.13% 133 0.82% 146 1.10% 66 2.23% 29 3.76% 1026 0.11%
27 326 1.68% 246 1.52% 213 1.60% 73 2.47% 43 5.57% 7391 0.77%
28 366 1.89% 291 1.79% 268 2.02% 56 1.89% 30 3.89% 6144 0.64%
29 346 1.79% 272 1.68% 279 2.10% 61 2.06% 33 4.27% 3840 0.40%
30 530 2.74% 318 1.96% 375 2.82% 96 3.25% 52 6.74% 5477 0.57%
31 523 2.70% 330 2.03% 246 1.85% 93 3.15% 73 9.46% 3464 0.36%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 771 3.98% 21 664 4.09% 15 486 3.66% 1089 33773 3.52%
1 25 779 4.02% 18 576 3.55% 18 584 4.40% 991 30729 3.20%
2 20 646 3.33% 18 564 3.47% 14 449 3.38% 655 20320 2.12%
3 22 709 3.66% 19 603 3.71% 17 538 4.05% 1024 31757 3.31%
4 21 664 3.43% 18 562 3.46% 15 494 3.72% 2332 72282 7.53%
5 21 670 3.46% 18 570 3.51% 16 520 3.92% 1643 50935 5.30%
6 21 658 3.40% 17 531 3.27% 15 495 3.73% 626 19400 2.02%
7 18 565 2.92% 14 464 2.86% 12 398 3.00% 2726 84511 8.80%
8 27 846 4.37% 22 682 4.20% 21 656 4.94% 1081 33521 3.49%
9 22 691 3.57% 18 581 3.58% 15 466 3.51% 904 28023 2.92%
10 25 784 4.05% 21 653 4.02% 18 565 4.26% 1319 40880 4.26%
11 37 1171 6.04% 33 1023 6.30% 30 933 7.03% 1830 56740 5.91%
12 36 1142 5.89% 32 1001 6.17% 29 910 6.85% 1141 35364 3.68%
13 23 721 3.72% 18 575 3.54% 16 517 3.89% 721 22358 2.33%
14 24 759 3.92% 20 635 3.91% 17 554 4.17% 921 28549 2.97%
15 22 706 3.64% 17 548 3.38% 16 496 3.74% 1206 37388 3.89%
16 20 626 3.23% 15 490 3.02% 13 420 3.16% 877 27172 2.83%
17 22 690 3.56% 17 553 3.41% 15 473 3.56% 758 23503 2.45%
18 23 729 3.76% 17 551 3.39% 16 513 3.86% 1137 35245 3.67%
19 23 713 3.68% 18 585 3.60% 14 459 3.46% 1043 32320 3.37%
20 30 931 4.80% 25 789 4.86% 15 467 3.52% 1512 46869 4.88%
21 25 776 4.00% 21 667 4.11% 18 571 4.30% 2181 67608 7.04%
22 27 838 4.32% 23 713 4.39% 17 557 4.20% 1370 42460 4.42%
23 57 1793 9.25% 53 1654 10.19% 24 755 5.69% 1887 58508 6.09%

Top 30 of 7287 Total URLs
# Hits KBytes URL
1 2458 12.68% 11278 1.17% /
2 221 1.14% 2152 0.22% /usage/
3 43 0.22% 4886 0.51% /usage/usage_200907.html
4 40 0.21% 7666 0.80% /pipermail/d8bcf/2009-February/000680.html
5 30 0.15% 109 0.01% /HolyLand/
6 29 0.15% 502 0.05% /50tour07/event-report.html
7 27 0.14% 4903 0.51% /pipermail/d8bcf/2009-April/000770.html
8 25 0.13% 69 0.01% /50tour07/
9 25 0.13% 43 0.00% /public/karn/
10 22 0.11% 31 0.00% /albums/
11 22 0.11% 29 0.00% /pictures/revival/
12 22 0.11% 26 0.00% /public/nypics/
13 21 0.11% 310 0.03% /public/stl/
14 20 0.10% 41 0.00% /kenyatta/
15 20 0.10% 99 0.01% /public/
16 20 0.10% 42 0.00% /public/marge-jpg/
17 19 0.10% 7 0.00% /aboutalbums/
18 19 0.10% 63 0.01% /pictures/stl/stl800/
19 19 0.10% 107 0.01% /public/fatherday/
20 19 0.10% 22 0.00% /public/iilc/
21 18 0.09% 6 0.00% /50tour07/junsook.html
22 18 0.09% 31 0.00% /church/
23 18 0.09% 10 0.00% /mnt2/
24 18 0.09% 42 0.00% /pictures/oma/oma-small/
25 18 0.09% 19 0.00% /public/august2001/daemonim/
26 18 0.09% 18 0.00% /public/jun30/
27 17 0.09% 2 0.00% /families/
28 17 0.09% 34 0.00% /harvest-6th/
29 16 0.08% 112 0.01% /50tour07/uboard_files/20070526j_3
30 16 0.08% 24 0.00% /public/august2001/

Top 10 of 7287 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 72203 7.52% /pipermail/d8bcf/2008-December/000546.html
2 5 0.03% 56828 5.92% /pipermail/d8bcf/2008-October.txt.gz
3 3 0.02% 31869 3.32% /pipermail/d8bcf/2008-December.txt.gz
4 3 0.02% 30785 3.21% /pipermail/d8bcf/2008-April.txt.gz
5 3 0.02% 30776 3.21% /pipermail/d8bcf/2007-October.txt.gz
6 9 0.05% 24577 2.56% /pipermail/d8bcf/2008-April/000189.html
7 3 0.02% 16999 1.77% /pipermail/d8bcf/2007-November/000071.html
8 4 0.02% 12121 1.26% /pipermail/d8bcf/2007-October/000055.html
9 2458 12.68% 11278 1.17% /
10 2 0.01% 11244 1.17% /public/karn/qt/p6230010.mov

Top 10 of 1166 Total Entry Pages
# Hits Visits URL
1 2458 12.68% 1010 36.85% /
2 221 1.14% 40 1.46% /usage/
3 40 0.21% 27 0.99% /pipermail/d8bcf/2009-February/000680.html
4 43 0.22% 21 0.77% /usage/usage_200907.html
5 27 0.14% 15 0.55% /pipermail/d8bcf/2009-April/000770.html
6 29 0.15% 14 0.51% /50tour07/event-report.html
7 18 0.09% 13 0.47% /50tour07/junsook.html
8 13 0.07% 12 0.44% /DestinyTour/
9 22 0.11% 11 0.40% /pictures/revival/
10 18 0.09% 10 0.36% /mnt2/

Top 10 of 1190 Total Exit Pages
# Hits Visits URL
1 2458 12.68% 997 34.75% /
2 221 1.14% 52 1.81% /usage/
3 43 0.22% 22 0.77% /usage/usage_200907.html
4 27 0.14% 14 0.49% /pipermail/d8bcf/2009-April/000770.html
5 40 0.21% 14 0.49% /pipermail/d8bcf/2009-February/000680.html
6 30 0.15% 13 0.45% /HolyLand/
7 25 0.13% 12 0.42% /50tour07/
8 13 0.07% 12 0.42% /DestinyTour/
9 25 0.13% 12 0.42% /public/karn/
10 22 0.11% 12 0.42% /public/nypics/

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 2453 12.66% 2244 13.82% 48934 5.10% 168 5.68% crawl9.dotnetdotcom.org
2 1230 6.35% 789 4.86% 108792 11.33% 104 3.52% crawl-66-249-71-239.googlebot.com
3 1162 6.00% 855 5.27% 261677 27.25% 163 5.51% crawl-66-249-71-245.googlebot.com
4 1141 5.89% 1133 6.98% 2782 0.29% 53 1.79% spider23.picsearch.com
5 1134 5.85% 1126 6.94% 2679 0.28% 53 1.79% spider26.picsearch.com
6 740 3.82% 730 4.50% 3944 0.41% 1 0.03% 146-3.201-68.bham.res.rr.com
7 738 3.81% 711 4.38% 50274 5.24% 104 3.52% 204.62.55.12
8 662 3.42% 443 2.73% 76810 8.00% 48 1.62% crawl-66-249-71-219.googlebot.com
9 608 3.14% 569 3.50% 148158 15.43% 64 2.16% crawl-66-249-71-155.googlebot.com
10 525 2.71% 487 3.00% 1823 0.19% 121 4.09% crawl-17c.cuil.com
11 499 2.58% 483 2.98% 1978 0.21% 0 0.00% crawl320.exabot.com
12 423 2.18% 332 2.05% 851 0.09% 142 4.80% crawl-18c.cuil.com
13 423 2.18% 282 1.74% 6104 0.64% 14 0.47% crawl-66-249-68-148.googlebot.com
14 372 1.92% 372 2.29% 1725 0.18% 1 0.03% 5352d5a3.cable.casema.nl
15 337 1.74% 337 2.08% 1563 0.16% 1 0.03% 5352d774.cable.casema.nl
16 278 1.43% 273 1.68% 8475 0.88% 1 0.03% c-71-59-221-121.hsd1.wa.comcast.net
17 276 1.42% 276 1.70% 1280 0.13% 180 6.09% dd18416.kasserver.com
18 198 1.02% 152 0.94% 2126 0.22% 9 0.30% crawl-66-249-72-226.googlebot.com
19 152 0.78% 149 0.92% 857 0.09% 1 0.03% adsl-75-39-143-101.dsl.tpkaks.sbcglobal.net
20 145 0.75% 101 0.62% 1643 0.17% 86 2.91% llf531069.crawl.yahoo.net
21 123 0.63% 123 0.76% 570 0.06% 123 4.16% 119.63.193.55
22 120 0.62% 82 0.51% 441 0.05% 2 0.07% 42.b1.85ae.static.theplanet.com
23 117 0.60% 14 0.09% 440 0.05% 2 0.07% security.lightspeedsystems.com
24 112 0.58% 112 0.69% 519 0.05% 1 0.03% 88-117-97-20.adsl.highway.telekom.at
25 112 0.58% 39 0.24% 153 0.02% 41 1.39% c04.entireweb.com
26 97 0.50% 65 0.40% 4287 0.45% 21 0.71% ops8-r106.searchme.com
27 95 0.49% 94 0.58% 464 0.05% 1 0.03% pulteney-pix.border.net.adelaide.edu.au
28 94 0.49% 90 0.55% 798 0.08% 1 0.03% ool-45789259.dyn.optonline.net
29 93 0.48% 46 0.28% 303 0.03% 1 0.03% tma146098.tma.osd.mil
30 87 0.45% 73 0.45% 33381 3.48% 16 0.54% crawl-66-249-71-88.googlebot.com

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1162 6.00% 855 5.27% 261677 27.25% 163 5.51% crawl-66-249-71-245.googlebot.com
2 608 3.14% 569 3.50% 148158 15.43% 64 2.16% crawl-66-249-71-155.googlebot.com
3 1230 6.35% 789 4.86% 108792 11.33% 104 3.52% crawl-66-249-71-239.googlebot.com
4 662 3.42% 443 2.73% 76810 8.00% 48 1.62% crawl-66-249-71-219.googlebot.com
5 738 3.81% 711 4.38% 50274 5.24% 104 3.52% 204.62.55.12
6 2453 12.66% 2244 13.82% 48934 5.10% 168 5.68% crawl9.dotnetdotcom.org
7 87 0.45% 73 0.45% 33381 3.48% 16 0.54% crawl-66-249-71-88.googlebot.com
8 57 0.29% 57 0.35% 17383 1.81% 0 0.00% 207.46.92.16
9 278 1.43% 273 1.68% 8475 0.88% 1 0.03% c-71-59-221-121.hsd1.wa.comcast.net
10 2 0.01% 1 0.01% 7856 0.82% 0 0.00% 65.55.108.100

Top 30 of 490 Total Referrers
# Hits Referrer
1 14347 74.04% - (Direct Request)
2 498 2.57% http://www.exalead.com/
3 393 2.03% http://kcfamilyfed.org/50tour07/event-report.html
4 372 1.92% http://www.webcam-review.net/
5 337 1.74% http://www.tienersclub.net/
6 276 1.42% http://www.reedb.com
7 249 1.28% http://kcfamilyfed.org/albums/8day/page2.shtml
8 141 0.73% http://kcfamilyfed.org/HolyLand/page1.html
9 135 0.70% http://kcfamilyfed.org/usage/
10 121 0.62% http://kcfamilyfed.org/kenyatta/page1.shtml
11 112 0.58% http://banbrel.info/sofilia-animal-perros-downloads.html
12 101 0.52% http://kcfamilyfed.org/HolyLand/page13.html
13 94 0.49% http://kcfamilyfed.org/public/august2001/daemonim/page.shtml
14 91 0.47% http://hot-girl-pictures.21yold.com/
15 91 0.47% http://kcfamilyfed.org/public/iilc/page.shtml
16 89 0.46% http://kcfamilyfed.org/
17 60 0.31% http://www.google.com/search
18 49 0.25% http://kcfamilyfed.org/albums/8day/page1.shtml
19 46 0.24% http://kcfamilyfed.org/public/tp-bd-kck/page.shtml
20 45 0.23% http://kcfamilyfed.org/HHHTour/page1.shtml
21 43 0.22% http://kcfamilyfed.org/public/jun30/page.shtml
22 43 0.22% http://kcfamilyfed.org/public/karn/page1.shtml
23 37 0.19% http://kcfamilyfed.org/HolyLand/page20.html
24 36 0.19% http://kcfamilyfed.org/pictures/oma/oma-small/page1.html
25 36 0.19% http://kcfamilyfed.org/pictures/stl/stl800/page1.html
26 34 0.18% http://kcfamilyfed.org/HolyLand/page22.html
27 32 0.17% http://kcfamilyfed.org/revival/may30.html
28 30 0.15% +http://spider.acont.de
29 30 0.15% http://kcfamilyfed.org/HHHTour/page7.shtml
30 28 0.14% http://kcfamilyfed.org/public/nypics/page.shtml

Top 20 of 47 Total Search Strings
# Hits Search String
1 16 22.22% true family gateway to heaven
2 4 5.56% true families: gateway to heaven
3 2 2.78% corporate secretary for hsa-uwc - usa
4 2 2.78% familyfed.org
5 2 2.78% jun sook kwak
6 2 2.78% parkville 4th of july
7 2 2.78% sennie johnson
8 2 2.78% true families gateway to heaven
9 2 2.78% true family - gateway to heaven
10 1 1.39% a040 b8z
11 1 1.39% aclc schedule
12 1 1.39% america family federation
13 1 1.39% chamsalang@mchsi.com
14 1 1.39% charles kenyatta
15 1 1.39% cheong seong gyeong
16 1 1.39% click to make a image larger
17 1 1.39% daily statistics revival .org
18 1 1.39% family federation
19 1 1.39% family federation address
20 1 1.39% family federation for world peace

Top 15 of 171 Total User Agents
# Hits User Agent
1 2453 12.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 2345 12.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
3 2235 11.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2201 11.36% Googlebot-Image/1.0
5 948 4.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 863 4.45% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 743 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozi
8 706 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 499 2.58% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
10 441 2.28% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 360 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 346 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 332 1.71% Mozilla/4.0
14 331 1.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 280 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11208 57.84% 8942 55.08% 714494 74.41% US Commercial
2 2457 12.68% 2248 13.85% 49088 5.11% Non-Profit Organization
3 2122 10.95% 1833 11.29% 138557 14.43% Unresolved/Unknown
4 2017 10.41% 1778 10.95% 37803 3.94% Network
5 725 3.74% 720 4.44% 3875 0.40% Netherlands
6 154 0.79% 135 0.83% 1456 0.15% Germany
7 112 0.58% 112 0.69% 519 0.05% Austria
8 109 0.56% 67 0.41% 315 0.03% Russian Federation
9 101 0.52% 99 0.61% 568 0.06% Australia
10 93 0.48% 46 0.28% 303 0.03% US Military
11 48 0.25% 46 0.28% 667 0.07% Mexico
12 32 0.17% 32 0.20% 319 0.03% Bahamas
13 26 0.13% 24 0.15% 793 0.08% Brazil
14 17 0.09% 12 0.07% 6314 0.66% Japan
15 17 0.09% 15 0.09% 155 0.02% Taiwan
16 15 0.08% 14 0.09% 94 0.01% US Educational
17 13 0.07% 13 0.08% 124 0.01% United Kingdom
18 9 0.05% 8 0.05% 531 0.06% Thailand
19 8 0.04% 4 0.02% 20 0.00% Seychelles
20 7 0.04% 7 0.04% 32 0.00% Indonesia
21 7 0.04% 6 0.04% 590 0.06% Italy
22 7 0.04% 4 0.02% 1492 0.16% Lithuania
23 7 0.04% 7 0.04% 28 0.00% Singapore
24 6 0.03% 6 0.04% 60 0.01% Old style Arpanet (arpa)
25 6 0.03% 6 0.04% 0 0.00% China
26 6 0.03% 6 0.04% 28 0.00% Romania
27 5 0.03% 5 0.03% 23 0.00% India
28 5 0.03% 5 0.03% 23 0.00% Malaysia
29 4 0.02% 3 0.02% 14 0.00% Ecuador
30 4 0.02% 4 0.02% 19 0.00% Finland


Generated by Webalizer Version 2.01 100% Micro$oft free!